« Go Back

Poland

Short name:
POL
Middle size name:
Poland
The Eagles have faltered on the biggest stage in recent times and that is reflected in some generous prices on offer in the Poland World Cup 2022 odds. Third-place efforts in 1974 and 1982 are a distant memory following a third consecutive group-stage exit at Russia 2018 while they also crashed out early at the last European Championship. Those exploits do not do justice to some useful squads assembled, with talismanic striker Robert Lewandowski once again leading the way with nine goals in qualifying for this competition. Poland finished a solid second behind England in their pool and then went on to beat Sweden 2-0 in a Chozow play-off, with Lewandowski scoring from the penalty spot before Napoli midfielder Piotr Zielinski made sure of victory. Goalkeepers: Bartlomiej Drągowski (Spezia), Lukasz Skorupski (Bologna), Wojciech Szczesny (Juventus) Defenders: Jan Bednarek (Aston Villa), Bartosz Bereszynski (Sampdoria), Matty Cash (Aston Villa), Kamil Glik (Benevento), Robert Gumny (Augsburg), Artur Jedrzejczyk (Legia Warsaw), Jakub Kiwior (Spezia), Mateusz Wieteska (Clermont Foot), Nicola Zalewski (Roma) Midfielders: Krystian Bielik (Birmingham City), Przemyslaw Frankowski (Lens), Kamil Grosicki (Pogon Stettin), Jakub Kaminski (Wolfsburg), Grzegorz Krychowiak (Al-Shabab), Michal Skoras (Lech Poznan), Damian Szymanski (AEK Athens), Sebastian Szymanski (Feyenoord), Piotr Zielinski (Napoli), Szymon Zurkowski (Fiorentina) Forwards: Robert Lewandowski (Barcelona), Arkadiusz Milik (Juventus), Krzysztof Piatek (Salernitana), Karol Swiderski (Charlotte FC)

Current form

HAAHH
LWDWL

Results

Date Team Location Results
30-11-2022 19:00Argentina ArgentinaH
26-11-2022 13:00Saudi Arabia Saudi ArabiaH
22-11-2022 16:00Mexico MexicoA
25-09-2022 19:45Wales WalesA
22-09-2022 19:45Netherlands NetherlandsH
Name Matches playedMatches Line UpPlayed minutesSubs inSubs out Missed penalty Yellow card Goal Assist Own Goal Yellow-Red card Penalty Red card Shootout scored Shootout missed Total goals
219411 0 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
00000 0 2 0 0 0 0 0 0 0 0 0
3326101 0 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
3327000 0 4 0 0 0 0 0 0 0 0 0
102610 0 0 0 0 0 0 0 0 0 0 0
104410 0 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
2216901 0 8 0 0 0 1 0 0 0 0 0
3222410 0 1 0 0 0 1 0 0 0 0 0
2111111 0 0 1 0 0 0 0 0 0 0 1
4436000 0 1 0 0 0 0 0 0 0 0 0
4216821 0 1 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
102810 0 0 0 0 0 0 0 0 0 0 0
3326501 0 5 0 0 0 0 0 0 0 0 0
205220 0 0 0 0 0 0 0 0 0 0 0
3327000 0 3 1 0 0 0 0 0 0 0 1
119000 0 0 0 0 0 0 0 0 0 0 0
6225242 0 0 1 1 0 0 0 0 0 0 1
3324201 0 3 1 2 0 0 0 0 0 0 1
00000 0 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
5219631 0 0 2 0 0 0 0 0 0 0 2
3216311 0 0 2 0 0 0 0 0 0 0 2
00000 0 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
3113321 0 1 0 0 0 0 0 0 0 0 0
3327000 0 0 0 0 0 0 0 0 0 0 0
00000 0 1 0 0 0 0 0 0 0 0 0
117401 0 0 0 2 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
5433712 0 3 0 1 0 0 0 0 0 0 0
10410 0 0 0 0 0 0 0 0 0 0 0
118401 0 0 0 0 0 0 0 0 0 0 0
3220410 0 2 1 0 0 0 0 0 0 0 1
00000 0 0 0 0 0 0 0 0 0 0 0
202520 0 0 0 0 0 0 0 0 0 0 0
101110 0 0 0 0 0 0 0 0 0 0 0
6434322 0 0 0 1 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
10510 0 0 0 0 0 0 0 0 0 0 0
3326501 0 1 2 1 0 0 0 0 0 0 2
308230 0 1 0 2 0 0 0 0 0 0 0
117501 0 0 0 0 0 0 0 0 0 0 0
219010 0 0 0 0 0 0 0 0 0 0 0
4427503 1 1 7 4 0 0 1 0 0 0 8
4320612 0 0 0 1 0 0 0 0 0 0 0
119000 0 0 0 0 0 0 0 0 0 0 0
5332521 0 2 0 0 0 0 0 0 0 0 0
5543201 0 1 0 0 0 0 0 0 0 0 0
3215211 0 0 0 1 0 0 0 0 0 0 0
3327000 0 1 0 0 1 0 0 0 0 0 0
X