« Go Back

Scotland

Short name:
SCO
Middle size name:
Scotland

Having reached their first major tournament since the 1998 World Cup, Steve Clarke's men will be going all out to make a mockery of some big Scotland Euro 2020 odds.

The Tartan Army had to sweat it out through penalty shoot-out wins over Israel and Serbia in the play-offs, but spirits will be high following those dramatic victories.

Some encouraging efforts in the Nations League, including home and away wins over the Czech Republic, enhance the feeling that Scotland will not go down without a fight in any fixture.

That will especially apply to a much-anticipated showdown with the Auld Enemy England at Wembley, which comes in between two games on home turf at Hampden Park.

Liverpool full-back Andrew Robertson is proving a fine captain, while Scott McTominay of Manchester United is among several midfielders possessing strong leadership qualities.

Scotland's lack of clinical goalscorers up front is always a worry at this level, but Aston Villa playmaker John McGinn has weighed in with a useful 10 strikes in 33 international appearances heading into this tournament.

Goalkeepers: Craig Gordon (Hearts), David Marshall (Derby), Jon McLaughlin (Rangers)

Defenders: Liam Cooper (Leeds), Declan Gallagher (Motherwell), Grant Hanley (Norwich), Jack Hendry (Celtic), Scott McKenna (Nottingham Forest), Stephen O'Donnell (Motherwell), Nathan Patterson (Rangers), Andy Robertson (Liverpool), Greg Taylor (Celtic), Kieran Tierney (Arsenal)

Midfielders: Stuart Armstrong (Southampton), Ryan Christie (Celtic), John Fleck (Sheffield United), James Forrest (Celtic), Ryan Fraser (Newcastle United), Billy Gilmour (Chelsea), John McGinn (Aston Villa), Callum McGregor (Celtic), Scott McTominay (Manchester United), David Turnbull (Celtic)

Forwards: Che Adams (Southampton), Lyndon Dykes (QPR), Kevin Nisbet (Hibernian)

Current form

AAHHA
LWWWD

Results

Date Team Location Results
27-09-2022 19:45Ukraine UkraineA
24-09-2022 19:45Republic of Ireland Republic of IrelandH
21-09-2022 19:45Ukraine UkraineH
14-06-2022 17:00Armenia ArmeniaA
11-06-2022 17:00Republic of Ireland Republic of IrelandA

Name Matches playedMatches Line UpPlayed minutesSubs inSubs out Missed penalty Yellow card Goal Assist Own Goal Yellow-Red card Penalty Red card Shootout scored Shootout missed Total goals
4222722 0 1 0 0 0 0 0 0 0 0 0
10510 0 0 0 0 0 0 0 0 0 0 0
4436000 0 2 0 0 0 0 0 0 0 0 0
3324801 0 0 0 0 0 0 0 0 0 0 0
5222331 0 0 1 0 0 0 0 0 0 0 1
00000 0 0 0 0 0 0 0 0 0 0 0
117601 0 0 0 0 0 0 0 0 0 0 0
5329021 0 1 1 0 0 0 0 0 0 0 1
303930 0 0 0 0 0 0 0 0 0 0 0
3221412 0 1 1 1 0 0 0 0 0 0 1
119000 0 0 0 0 0 0 0 0 0 0 0
5545000 0 1 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
3325301 0 0 0 0 0 0 0 0 0 0 0
3321301 0 0 0 0 0 0 0 0 0 0 0
117901 0 0 0 0 0 0 0 0 0 0 0
116701 0 0 1 0 0 0 0 0 0 0 1
305030 0 0 0 0 0 0 0 0 0 0 0
119000 0 1 0 0 0 0 0 0 0 0 0
2214302 0 1 0 0 0 0 0 0 0 0 0
6541814 0 2 2 2 0 0 0 0 0 0 2
2110610 0 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
5329820 0 0 0 0 0 0 0 0 0 0 0
302130 0 0 0 0 0 0 0 0 0 0 0
3327000 0 0 0 0 0 0 0 0 0 0 0
10310 0 0 0 0 0 0 0 0 0 0 0
205020 0 0 0 0 0 0 0 0 0 0 0
102610 0 0 0 0 0 0 0 0 0 0 0
2218000 0 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
2218000 0 1 0 1 0 0 0 0 0 0 0
5533905 0 3 4 1 0 0 0 0 0 0 4
10610 0 0 0 1 0 0 0 0 0 0 0
4116230 0 1 0 0 0 0 0 0 0 0 0
203320 0 0 0 0 0 0 0 0 0 0 0
101110 0 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
203420 0 0 0 0 0 0 0 0 0 0 0
4436000 0 2 0 1 0 0 3 0 0 0 3
2215502 0 0 1 2 0 0 0 0 0 0 1
4327110 0 1 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
4328710 0 3 1 0 0 0 0 0 0 0 1
5545000 0 2 0 0 0 0 0 0 0 0 0
101810 0 0 0 0 0 0 0 0 0 0 0
3325301 0 1 0 1 0 0 0 0 0 0 0
3217812 0 2 2 2 0 0 0 0 0 0 2
00000 0 0 0 0 0 0 0 0 0 0 0
X