« Go Back

Ukraine

Short name:
UKR
Middle size name:
Ukraine

Led by former striker Andriy Shevchenko, the Ukraine Euro 2020 odds indicate they could readily expect to qualify for the knockout phase.

Having topped their qualifying group ahead of holders Portugal, Ukraine will fancy their chances.

A poor Nations League qualifying campaign saw them relegated after finishing bottom of Group A behind Spain, Germany and Switzerland, but they currently sit second in their World Cup qualifying group behind France following draws in their opening three games.

There is no shortage of experience, with former AC Milan and Chelsea striker Shevchenko now coaching the side he scored a national record 48 goals for in 111 caps.

Manchester City's Oleksandr Zinchenko and Ruslan Malinovsky of Atalanta help to make up a talented midfield.

Captain and goalkeeper Andriy Pyatov could reach a century of caps during the group phase.

Goalkeepers: Georgiy Bushchan (Dynamo Kyiv), Andriy Pyatov (Shakhtar Donetsk), Anatolii Trubin (Shakhtar Donetsk)

Defenders: Oleksandr Karavaev (Dynamo Kyiv), Serhiy Kryvtsov (Shakhtar Donetsk), Mykola Matviyenko (Shakhtar Donetsk), Vitaliy Mykolenko (Dynamo Kyiv), Denys Popov (Dynamo Kyiv), Eduard Sobol (Club Brugge), Oleksandr Tymchyk (Dynamo Kyiv), Illia Zabarnyi (Dynamo Kyiv), Oleksandr Zinchenko (Manchester City)

Midfielders: Roman Bezus (Gent), Yevhen Makarenko (Kortrijk), Ruslan Malinovsky (Atalanta), Marlos (Shakhtar Donetsk), Mykola Shaparenko (Dynamo Kyiv), Taras Stepanenko (Shakhtar Donetsk), Heorhii Sudakov (Shakhtar Donetsk), Serhiy Sydorchuk (Dynamo Kyiv), Viktor Tsygankov (Dynamo Kyiv)

Forwards: Artem Besedin (Dynamo Kyiv), Artem Dovbyk (Dnipro), Roman Yaremchuk (Gent), Andriy Yarmolenko (West Ham), Oleksandr Zubkov (Ferencvaros)

Current form

HHAAH
WDLWD

Results

Date Team Location Results
27-09-2022 19:45Scotland ScotlandH
24-09-2022 14:00Armenia ArmeniaA
21-09-2022 19:45Scotland ScotlandA
14-06-2022 19:45Republic of Ireland Republic of IrelandH
11-06-2022 14:00Armenia ArmeniaH
Name Matches playedMatches Line UpPlayed minutesSubs inSubs out Assist Own Goal Yellow-Red card Penalty Red card Shootout scored Shootout missed Missed penalty Yellow card Goal Total goals
00000 0 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
4432802 4 0 0 0 0 0 0 0 3 3 3
20621 0 0 0 0 0 0 0 0 0 0 0
101410 1 0 0 0 0 0 0 0 1 4 4
3219610 1 0 0 0 0 0 0 0 0 0 0
5219330 0 0 0 0 0 0 0 0 1 1 1
202720 0 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
10010 0 0 0 0 0 0 0 0 0 0 0
2218000 0 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
216711 0 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
3327000 0 0 0 0 0 0 0 0 2 0 0
2110510 0 0 0 0 0 0 0 0 0 0 0
3216711 0 0 0 0 0 0 0 0 0 0 0
6439024 0 0 0 0 0 0 0 0 1 0 0
5548000 0 0 0 0 0 0 0 0 1 0 0
2110310 0 0 0 0 0 0 0 0 1 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
5548000 2 0 0 0 0 0 0 0 0 1 1
5116741 0 0 0 0 0 0 0 0 0 0 0
119000 0 0 0 0 0 0 0 0 0 0 0
2218000 2 0 0 0 0 0 0 0 1 1 1
3326601 1 0 0 0 0 0 0 0 2 2 2
3216012 3 0 0 0 0 0 0 0 0 1 1
00000 0 0 0 0 0 0 0 0 0 0 0
5543102 1 0 0 0 0 0 0 0 1 3 3
4328512 1 0 0 1 0 0 0 1 4 1 2
00000 0 0 0 0 0 0 0 0 0 0 0
2215501 0 0 0 0 0 0 0 0 1 0 0
5437412 0 0 0 0 0 0 0 0 3 0 0
2216201 0 0 0 0 0 0 0 0 0 0 0
2216001 0 0 0 0 0 0 0 0 1 0 0
00000 0 0 0 0 0 0 0 0 1 0 0
3111821 0 0 0 0 0 0 0 0 1 0 0
3112821 0 0 0 0 0 0 0 0 0 2 2
00000 0 0 0 0 0 0 0 0 0 0 0
2218000 0 0 0 0 0 0 0 0 1 1 1
00000 0 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
115401 0 0 0 0 0 0 0 0 0 0 0
3111620 0 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
119000 0 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
X