« Go Back

Manchester United

Short name:
MUN
Middle size name:
Man Utd
City:
Manchester

Position

Rank Played Wins Draw Losts GD Points
2 38 21 11 6 29 74

Current form

AHHHA
WLLDW

Results

Date Team Location Results
23-05-2021 16:00Wolverhampton WolverhamptonA
18-05-2021 18:00Fulham FulhamH
13-05-2021 20:15Liverpool LiverpoolH
11-05-2021 18:00Leicester LeicesterH
09-05-2021 14:05Aston Villa Aston VillaA
Name Matches playedMatches Line UpPlayed minutesSubs inSubs out Yellow card Penalty Goal Assist Yellow-Red card Own Goal Missed penalty Red card Total goals
3434306000 3 0 2 4 0 0 0 0 2
9869113 0 0 0 2 0 0 0 0 0
3216812 0 0 0 1 0 0 0 0 0
2215501 0 0 1 0 0 0 0 0 1
22171549511 0 0 4 3 0 0 0 1 4
9439951 2 0 0 0 0 1 0 0 0
4218620 0 0 0 0 0 0 0 0 0
37353107212 6 9 9 12 0 0 1 0 18
151191347 3 0 3 1 0 0 0 0 3
2626229601 0 0 0 0 0 0 0 0 0
1312112410 3 0 0 0 0 0 0 0 0
194513151 1 0 1 1 0 0 0 0 1
26131368135 4 0 10 3 0 0 0 0 10
121091521 3 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0
3027239439 5 0 1 0 0 0 0 0 1
10810 0 0 0 0 0 0 0 0 0
3434304801 11 0 2 1 0 0 0 0 2
00000 0 0 0 0 0 0 0 0 0
9650935 0 1 0 2 0 0 0 0 1
00000 0 0 0 0 0 0 0 0 0
3230265623 8 0 1 5 0 1 0 0 1
00000 0 0 0 0 0 0 0 0 0
37332929411 4 0 11 9 0 0 0 0 11
312118241014 2 0 7 2 0 0 0 0 7
00000 0 0 0 0 0 0 0 0 0
2012109981 2 0 0 0 0 0 0 0 0
10910 0 0 0 0 0 0 0 0 0
2621189854 3 0 3 3 0 0 0 0 3
00000 0 0 0 0 0 0 0 0 0
3224212684 3 0 4 1 0 0 0 0 4
00000 0 0 0 0 0 0 0 0 0
20920 0 0 0 0 0 0 0 0 0
118101 1 0 0 0 0 0 0 0 0
2929258601 0 0 1 1 0 0 0 0 1
10010 0 0 0 0 0 0 0 0 0
X