« Go Back

FC Augsburg

Short name:
AUG
Middle size name:
Augsburg
City:
Augsburg

Position

Rank Played Wins Draw Losts GD Points
15 34 9 9 16 -18 36

Current form

HAHAH
DWLDL

Results

Date Team Location Results
27-06-2020 14:30Leipzig LeipzigH
20-06-2020 14:30Düsseldorf DüsseldorfA
17-06-2020 19:30Hoffenheim HoffenheimH
14-06-2020 14:30Mainz 05 Mainz 05A
07-06-2020 17:00Köln KölnH

Name Matches playedMatches Line UpPlayed minutesSubs inSubs out Assist Penalty Yellow card Red card Own Goal Yellow-Red card Missed penalty Goal Total goals
2110962117 1 1 1 0 0 0 0 2 3
15874774 0 0 5 0 0 1 1 1 1
101090000 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0
111088813 1 0 3 0 0 0 0 0 0
2221186215 0 0 6 0 0 0 0 1 1
15765185 1 0 0 0 0 0 0 2 2
00000 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0
2621195950 0 0 3 0 0 0 0 0 0
32302644213 6 1 1 0 1 0 1 10 11
9438153 0 0 0 0 0 0 0 1 1
3111020 0 0 0 0 0 0 0 0 0
10767130 1 0 0 0 0 0 0 1 1
11446972 1 0 1 0 0 0 0 0 0
2017155230 1 0 5 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0
204020 0 0 1 0 0 0 0 0 0
219510 1 0 0 0 0 0 0 0 0
30252199513 3 0 2 0 0 0 0 3 3
7439631 0 0 1 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0
6430323 0 0 0 0 0 0 0 0 0
9437153 0 0 1 0 0 0 0 1 1
3030262307 5 1 5 0 0 0 0 7 8
3131256609 2 0 8 0 0 0 0 0 0
1812117162 2 0 3 0 0 0 0 0 0
122367101 0 0 0 0 0 0 0 0 0
32282448412 0 0 8 0 0 0 0 6 6
00000 0 0 0 0 0 0 0 0 0
164357124 1 0 0 0 0 0 0 2 2
00000 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0
1916131537 1 0 4 0 1 1 0 0 0
00000 0 0 0 0 0 0 0 0 0
3029255315 0 0 6 0 1 0 0 2 2
2323207000 0 0 2 0 0 0 0 0 0
X