« Go Back

Eintracht Frankfurt

Short name:
SGE
Middle size name:
Frankfurt
City:
Frankfurt

Position

Rank Played Wins Draw Losts GD Points
9 34 13 6 15 -1 45

Current form

HAHAH
LWWDW

Results

Date Team Location Results
27-06-2020 14:30Paderborn PaderbornH
20-06-2020 14:30Köln KölnA
17-06-2020 17:30Schalke SchalkeH
13-06-2020 14:30Hertha HerthaA
06-06-2020 14:30Mainz 05 Mainz 05H

Name Matches playedMatches Line UpPlayed minutesSubs inSubs out Goal Assist Penalty Yellow card Red card Own Goal Yellow-Red card Missed penalty Total goals
1616131205 1 3 0 2 0 0 0 0 1
2315146289 10 3 1 2 0 0 0 0 11
119000 0 0 0 1 0 0 0 0 0
2113121387 6 2 0 1 0 0 0 0 6
2520176758 2 4 0 5 0 0 0 0 2
1715135223 1 4 0 0 0 0 0 0 1
1817151412 2 0 0 2 1 0 0 0 2
315921 0 0 0 0 0 0 0 0 0
26151470115 1 2 0 0 0 0 0 0 1
23151380811 0 3 0 3 1 0 0 0 0
6326832 0 0 0 0 0 0 0 0 0
1917148224 1 1 0 3 0 1 0 0 1
2218000 0 0 0 0 0 0 0 0 0
2929259901 4 10 0 3 0 0 0 0 4
9981000 0 0 0 0 0 0 0 0 0
10973414 0 0 0 4 0 0 1 0 0
2013109375 5 3 1 3 0 0 0 0 6
00000 0 0 0 0 0 0 0 0 0
706570 0 1 0 1 0 0 0 0 0
1919171000 0 0 0 1 0 0 0 0 0
7433032 0 0 0 4 0 0 1 0 0
2018169620 0 0 0 3 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0
2827245111 8 1 0 7 0 1 0 0 8
219895129 0 0 0 2 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0
26221736415 3 3 0 6 0 0 0 0 3
119000 0 0 0 0 0 0 0 0 0
12983732 2 1 0 4 0 0 0 0 2
1911110582 4 0 0 4 0 0 0 0 4
X