« Go Back

Crystal Palace

Short name:
CRY
Middle size name:
Crystal Palace
City:
London

Position

Rank Played Wins Draw Losts GD Points
14 38 12 8 18 -25 44

Current form

AAHHA
WLWLL

Results

Date Team Location Results
23-05-2021 16:00Liverpool LiverpoolA
19-05-2021 19:00Arsenal ArsenalH
16-05-2021 12:00Aston Villa Aston VillaH
11-05-2021 20:15Southampton SouthamptonA
08-05-2021 15:00Sheffield Utd Sheffield UtdA

Name Matches playedMatches Line UpPlayed minutesSubs inSubs out Yellow card Penalty Goal Assist Yellow-Red card Own Goal Missed penalty Red card Total goals
3425228098 0 0 1 5 0 0 0 0 1
00000 0 0 0 0 0 0 0 0 0
3635312212 4 0 1 0 0 0 0 0 1
3021183599 2 0 10 1 1 0 0 0 10
00000 0 0 0 0 0 0 0 0 0
34292545511 3 0 4 6 0 0 0 0 4
2020180000 3 0 1 1 0 0 0 0 1
119000 0 0 0 0 0 0 0 0 0
33191813149 4 0 2 0 0 0 0 0 2
1817147116 3 0 0 2 0 0 0 0 0
161082468 1 0 0 0 0 0 0 0 0
8655221 1 0 0 0 0 0 0 0 0
7221752 0 0 1 0 0 0 0 0 1
27151446128 3 0 2 3 0 0 0 0 2
00000 0 0 0 0 0 0 0 0 0
2625225410 5 0 0 1 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0
332320991011 4 0 1 3 0 0 0 0 1
3127237048 8 1 0 1 0 0 1 1 1
4327510 0 0 0 0 0 0 0 0 0
10110 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0
187724115 0 0 2 1 0 0 0 0 2
00000 0 0 0 0 0 0 0 0 0
1313114802 2 0 0 1 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0
2220177621 2 0 0 1 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0
1515135000 1 0 1 0 0 0 0 0 1
00000 0 0 0 0 0 0 0 0 0
1919171000 1 0 1 1 0 0 0 0 1
3737333000 2 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0
3029261312 6 2 9 2 0 0 0 0 11
X