We use cookies and third party cookies to improve our services, analyse and personalise your preferences and to show you advertisements. If you continue the navigation, we consider that you are accepting its use. You can modify the settings and obtain further information in our Cookie Policy.
Highlights
My favourites
To select favourites, click on star symbols in the betting area.
Bet services
Liga ACB Betting
Live Now
Bet types
Quick tip
Money Line
Saturday - 4/21/2018
Liga ACB - Spain Table
Pos | Team | R | W | L | S:C | |
---|---|---|---|---|---|---|
1 | Real Madrid | 28 | 25 | 3 | 2527:2201 | |
2 | Baskonia | 28 | 20 | 8 | 2401:2187 | |
3 | Barcelona | 28 | 19 | 9 | 2502:2232 | |
4 | Valencia | 28 | 19 | 9 | 2352:2144 | |
5 | Unicaja | 28 | 17 | 11 | 2310:2149 | |
6 | Gran Canaria | 28 | 16 | 12 | 2369:2318 | |
7 | Andorra | 28 | 16 | 12 | 2386:2288 | |
8 | U. Murcia | 28 | 15 | 13 | 2166:2124 | |
9 | Fuenlabrada | 28 | 15 | 13 | 2151:2287 | |
10 | Iberostar | 28 | 14 | 14 | 2165:2162 | |
11 | Estudiantes | 28 | 13 | 15 | 2339:2357 | |
12 | Gipuzkoa | 28 | 12 | 16 | 2287:2342 | |
13 | RN Monbus | 28 | 11 | 17 | 2137:2238 | |
14 | Burgos | 28 | 10 | 18 | 2268:2444 | |
15 | Zaragoza | 28 | 8 | 20 | 2269:2458 | |
16 | Bilbao | 28 | 8 | 20 | 2140:2348 | |
17 | Joventut | 28 | 7 | 21 | 2193:2345 | |
18 | Real Betis E. Plus | 28 | 7 | 21 | 2192:2530 |
Liga ACB Betting
Social Media