« Go Back

Wigan Athletic FC

Short name:
WIG
Middle size name:
Wigan Athletic
City:
Wigan

Current form

AAHAH
LWWDD

Results

Date Team Location Results
08-05-2023 15:00Rotherham United Rotherham UnitedH
29-04-2023 15:00Reading ReadingA
22-04-2023 15:00Millwall MillwallH
18-04-2023 19:45Stoke City Stoke CityA
15-04-2023 15:00Blackpool BlackpoolA

Name Matches playedMatches Line UpPlayed minutesSubs inSubs out Goal Assist Yellow card Missed penalty Own Goal Red card Penalty Yellow-Red card Shootout missed Shootout scored Total goals
102110 0 0 0 0 0 0 0 0 0 0 0
101210 0 0 0 0 0 0 0 0 0 0 0
00000 3 0 2 0 0 0 0 0 0 0 3
5110041 0 0 0 0 0 0 0 0 0 0 0
10910 1 1 8 0 0 0 0 0 0 0 1
26131187138 2 0 0 0 0 0 0 0 0 0 2
00000 0 0 0 0 0 0 0 0 0 0 0
2929257401 0 0 2 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
103110 1 4 5 0 0 0 0 0 0 0 1
119000 2 0 9 0 0 0 0 1 0 0 2
2019151816 1 0 2 0 0 0 0 0 0 0 1
00000 0 0 0 0 0 0 0 0 0 0 0
00000 0 1 2 0 0 0 0 0 0 0 0
188772107 2 2 2 0 0 0 0 0 0 0 2
119000 6 0 6 0 0 0 0 2 0 0 6
00000 0 0 0 0 0 0 0 0 0 0 0
103010 0 0 0 0 0 0 0 0 0 0 0
19171335211 0 0 2 0 0 0 0 0 0 0 0
2625223912 1 0 8 0 0 0 0 0 0 0 1
10860626 0 0 3 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
00000 0 1 1 0 0 1 0 0 0 0 0
119000 0 0 0 0 0 0 0 0 0 0 0
114501 0 1 1 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
119000 0 1 4 0 0 0 0 0 0 0 0
198873111 0 0 6 0 0 0 0 0 0 0 0
202420 0 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
3737305206 1 1 3 0 0 0 0 0 0 0 1
104510 6 5 0 0 0 0 0 0 0 0 6
00000 0 0 0 0 0 0 0 0 0 0 0
4645401319 3 8 9 0 0 0 0 0 0 0 3
00000 0 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
101710 0 0 0 0 0 0 0 0 0 0 0
1613120132 0 1 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
15982567 0 0 3 0 0 1 0 0 0 0 0
00000 2 3 5 0 0 1 0 0 0 0 2
102610 1 0 2 0 0 0 0 0 0 0 1
119000 1 3 14 0 0 0 0 1 0 0 1
10864927 0 0 0 0 0 0 0 0 0 0 0
361412752214 1 1 5 0 0 0 0 0 0 0 1
116401 4 0 1 2 0 0 0 0 0 0 4
00000 3 0 3 0 1 0 0 0 0 0 3
00000 8 4 1 0 0 0 2 0 0 0 10
119000 5 2 0 0 0 0 0 0 0 0 5
00000 0 0 0 0 0 0 0 0 0 0 0
119000 2 1 4 0 0 0 0 0 0 0 2
111080914 0 0 0 0 0 0 0 0 0 0 0
00000 0 0 4 0 0 0 0 0 0 0 0
117501 0 0 0 0 0 0 0 0 0 0 0
4545402701 0 3 8 0 0 0 1 0 0 0 1
00000 3 4 1 0 0 0 0 0 0 0 3
2110411 0 0 0 0 0 0 0 0 0 0 0
221110701111 5 0 0 0 0 0 0 0 0 0 5
00000 1 7 9 0 0 0 0 0 0 0 1
111082016 0 0 4 0 0 0 0 1 0 0 0
4224520 0 0 0 0 0 0 0 0 0 0 0
3123220384 0 0 3 0 0 0 0 0 0 0 0
119000 0 0 0 0 0 0 0 0 0 0 0
119000 3 3 13 0 0 0 0 0 0 0 3
201320 0 0 0 0 0 0 0 0 0 0 0
203220 0 0 0 0 0 0 0 0 0 0 0
9549743 0 0 3 0 0 0 0 0 0 0 0
37342783315 0 1 7 0 0 0 0 0 0 0 0
41121562298 3 1 1 0 0 0 0 0 0 0 3
362220011410 2 1 4 0 0 0 0 0 0 0 2
118101 0 1 1 0 1 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
43383287520 10 2 3 0 0 0 2 0 0 0 12
10210 0 0 0 0 0 0 0 0 0 0 0
X