« Go Back

VfB Stuttgart

Short name:
STU
Middle size name:
Stuttgart
City:
Stuttgart
Venue:

Position

Rank Played Wins Draw Losts GD Points
16 34 7 12 15 -12 33

Current form

HAHAH
WLDWD

Results

Date Team Location Results
27-05-2023 14:30Hoffenheim HoffenheimH
21-05-2023 14:30Mainz 05 Mainz 05A
14-05-2023 14:30Leverkusen LeverkusenH
06-05-2023 14:30Hertha HerthaA
29-04-2023 14:30Borussia M\'gladbach Borussia M'gladbachH
Name Matches playedMatches Line UpPlayed minutesSubs inSubs out Yellow card Goal Assist Red card Missed penalty Own Goal Penalty Yellow-Red card Total goals
10410 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0
2922196176 10 0 1 0 0 0 0 0 0
2522195836 5 2 7 0 0 0 0 0 2
332118891220 2 4 2 0 0 0 1 0 5
101410 1 0 0 0 0 0 0 0 0
1714127033 3 0 1 0 0 0 0 0 0
102610 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0
239882147 3 0 1 0 0 0 0 0 0
1515135000 2 0 0 0 0 0 0 0 0
1919171000 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0
11975426 1 0 2 0 0 1 0 0 0
7640316 0 1 0 0 0 0 0 0 1
3029256312 5 1 1 0 0 0 0 0 1
2316149874 2 2 2 0 0 0 0 1 2
163409133 0 1 0 0 0 0 0 0 1
2826233922 8 2 1 0 0 0 0 1 2
10610 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0
10223582 1 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0
196726135 1 0 0 1 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0
17171421010 3 2 2 0 0 0 0 1 2
00000 0 0 0 0 0 0 0 0 0
9547244 1 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0
12332692 0 0 1 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0
3323502 1 0 3 0 0 0 0 0 0
2220166128 3 9 0 0 0 0 2 1 11
30232003717 5 4 2 0 0 0 1 0 5
140311140 2 3 0 0 0 0 1 0 4
416931 0 0 0 0 0 0 0 0 0
271612961114 2 3 3 0 0 0 0 0 3
3434294307 4 1 2 0 0 0 0 0 1
3333292603 3 5 4 0 0 0 0 0 5
X