« Go Back

US Sassuolo

Short name:
SAS
Middle size name:
Sassuolo
City:
Sassuolo

Current form

HAHAH
DLLDL

Results

Date Team Location Results
02-06-2023 19:30Fiorentina FiorentinaH
26-05-2023 19:45Sampdoria SampdoriaA
19-05-2023 19:45Monza MonzaH
13-05-2023 19:45Inter InterA
08-05-2023 19:45Bologna BolognaH

Name Matches playedMatches Line UpPlayed minutesSubs inSubs out Yellow card Goal Assist Penalty Red card Own Goal Yellow-Red card Missed penalty Shootout missed Total goals
213430182 4 2 0 0 0 0 0 0 0 2
00000 0 0 0 0 0 0 0 0 0 0
221350211 1 1 1 0 0 0 0 0 0 1
00000 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0
2113410 0 0 0 0 0 0 0 0 0 0
131084636 3 1 5 0 0 0 0 0 0 1
3131279000 4 0 0 0 0 0 0 0 0 0
304330 0 0 0 0 0 0 0 0 0 0
32252186717 3 4 0 1 1 0 0 0 0 5
00000 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0
28272199117 9 6 6 1 0 0 1 0 0 7
00000 0 0 0 0 0 0 0 0 0 0
00000 0 0 2 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0
36352886129 10 11 3 0 0 1 0 0 0 11
31292504212 27 36 39 22 1 0 0 3 0 58
00000 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0
504750 0 0 1 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0
2317157663 6 0 2 0 1 0 0 0 0 0
10310 0 0 0 0 0 0 0 0 0 0
291916411016 12 11 9 1 0 0 0 0 0 12
1816147521 3 0 0 0 0 0 0 0 0 0
3633293638 5 27 13 5 0 0 0 0 0 32
2215139373 8 0 0 0 0 0 0 0 0 0
2617163793 15 2 7 0 0 0 1 0 0 2
301330 0 0 0 0 0 0 0 0 0 0
11225592 9 18 5 0 0 0 1 0 0 18
10810 0 0 0 0 0 0 0 0 0 0
2321189721 22 2 4 0 0 0 1 0 0 2
8113971 1 1 0 0 0 0 0 0 0 1
5545000 0 0 0 0 0 0 0 0 0 0
00000 7 15 0 1 0 0 0 0 0 16
00000 0 0 0 0 0 0 0 0 0 0
17997785 8 9 9 1 0 0 0 0 0 10
312015741115 13 16 7 0 0 0 0 0 0 16
10010 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0
205020 0 1 0 0 0 0 0 0 0 1
33282479515 0 15 6 0 0 0 0 0 0 15
00000 0 0 0 0 0 0 0 0 0 0
2925218746 15 1 5 0 0 0 0 0 0 1
00000 0 0 0 0 0 0 0 0 0 0
197786122 6 1 0 0 1 0 0 0 0 1
00000 0 0 0 0 0 0 0 0 0 0
311311321812 5 2 1 0 0 0 0 0 0 2
5532105 0 0 1 0 0 0 0 0 0 0
101110 0 0 0 0 0 0 0 0 0 0
00000 0 0 1 0 0 0 0 0 0 0
11438274 2 1 0 0 1 0 0 0 0 1
33312598214 18 2 7 2 0 1 0 0 0 4
2321181923 13 0 0 0 0 0 1 0 0 0
2826233224 2 0 0 0 0 1 0 0 0 0
25101064155 7 4 1 0 0 0 0 0 0 4
00000 0 0 0 0 0 0 0 0 0 0
29221871714 32 4 2 0 0 0 0 0 0 4
171096672 8 2 2 0 0 2 1 0 0 2
24131269115 11 2 2 0 0 0 0 0 0 2
10765431 4 0 1 0 0 0 0 0 0 0
187813116 0 1 0 0 0 0 0 0 0 1
101410 0 0 0 0 0 0 0 0 0 0
2518166872 16 1 3 0 1 1 0 0 0 1
00000 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0
00000 1 0 1 0 0 0 0 0 0 0
1512102139 20 1 6 0 1 0 0 0 0 1
100203100 12 0 0 0 1 1 2 0 0 0
00000 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0
10810 0 0 0 0 0 0 0 0 0 0
2218000 1 0 0 0 0 0 0 0 0 0
9870812 10 2 1 0 0 1 0 0 0 2
00000 0 0 0 0 0 0 0 0 0 0
X