« Go Back

Udinese Calcio

Short name:
UDI
Middle size name:
Udinese
City:
Udine

Current form

HAHAH
WLLLL

Results

Date Team Location Results
04-06-2023 20:00Juventus JuventusH
27-05-2023 14:00Salernitana SalernitanaA
21-05-2023 19:45Lazio LazioH
14-05-2023 14:00Fiorentina FiorentinaA
08-05-2023 17:30Sampdoria SampdoriaH

Name Matches playedMatches Line UpPlayed minutesSubs inSubs out Yellow card Goal Assist Penalty Red card Own Goal Yellow-Red card Missed penalty Shootout missed Total goals
14878663 2 2 0 0 0 0 0 0 0 2
00000 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0
8118871 1 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0
118001 0 0 0 0 0 0 0 0 0 0
2824217747 3 20 1 1 0 0 0 0 0 21
2626222904 6 2 1 0 0 0 0 0 0 2
287760217 5 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0
3327000 0 0 0 0 0 0 0 0 0 0
35292487613 9 9 7 0 0 0 0 0 0 9
00000 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0
209918112 3 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0
193537163 2 3 2 0 0 0 0 0 0 3
14871668 2 1 0 0 0 0 0 0 0 1
174401134 4 0 1 0 0 0 0 0 0 0
20620 0 0 0 0 0 0 0 0 0 0
165539115 1 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0
12757356 11 15 13 1 0 0 0 0 0 16
118101 0 0 0 0 0 0 0 0 0 0
206675144 1 0 0 0 0 0 0 0 0 0
122333102 7 7 5 1 0 0 0 0 0 8
281512481310 9 8 5 0 0 0 0 0 0 8
22119101110 5 3 13 0 1 0 0 0 0 3
00000 0 0 0 0 0 0 0 0 0 0
3232273204 10 3 2 0 0 0 0 0 0 3
216311 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0
4111431 0 1 0 0 0 0 0 0 0 1
175512125 9 1 4 0 0 0 1 0 0 1
3332279718 5 3 4 0 0 1 0 0 0 3
3838342000 6 0 0 0 0 0 0 0 0 0
32302467215 6 2 1 0 0 0 0 0 0 2
2927238326 4 0 0 0 0 0 0 0 0 0
36282573812 2 12 2 0 0 0 0 0 0 12
27161531119 7 1 0 0 0 0 0 0 0 1
221467210 1 7 6 0 0 0 0 0 0 7
201420 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0
141209131 1 0 1 0 0 0 0 0 0 0
3218310 0 0 0 0 0 0 0 0 0 0
10910 0 0 0 0 0 0 0 0 0 0
10010 0 0 0 0 0 0 0 0 0 0
3535315000 1 0 0 0 0 0 0 0 0 0
10010 0 0 0 0 0 0 0 0 0 0
13659276 14 2 1 0 0 0 1 0 0 2
2619169178 9 0 1 0 0 0 1 0 0 0
00000 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0
29181820113 7 9 7 0 0 0 1 0 0 9
2019169614 13 2 1 0 1 1 0 0 0 2
7654011 2 0 0 0 0 0 1 0 0 0
00000 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0
1515135000 2 2 0 0 1 0 0 0 0 2
101410 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0
10010 0 0 0 0 0 0 0 0 0 0
34342936011 23 11 19 2 0 0 1 2 0 13
2924221153 34 6 3 0 1 1 0 0 0 6
3433288316 9 13 17 3 2 0 1 0 0 16
2624205426 2 0 2 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0
2116154251 14 2 0 0 0 0 0 0 0 2
00000 0 0 0 0 0 0 0 0 0 0
37282351922 4 5 6 0 0 0 0 0 0 5
00000 0 0 0 0 0 0 0 0 0 0
2117150044 2 0 0 0 0 0 0 0 0 0
32242251810 4 3 7 0 0 0 0 0 0 3
00000 0 0 0 0 0 0 0 0 0 0
102210 0 0 0 0 0 0 0 0 0 0
119000 0 0 0 0 0 0 0 0 0 0
33282423513 13 12 4 0 0 0 0 0 0 12
00000 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0
153403122 0 0 1 0 0 0 0 0 0 0
30251840522 21 5 1 0 0 0 0 0 0 5
503050 0 0 0 0 0 0 0 0 0 0
2012113686 18 1 1 0 1 0 0 0 0 1
3029257712 5 0 0 0 0 0 0 0 0 0
X