« Go Back

UC Sampdoria

Short name:
SAM
Middle size name:
Sampdoria
City:
Genoa

Current form

AHAHA
LDLDL

Results

Date Team Location Results
04-06-2023 17:30Napoli NapoliA
26-05-2023 19:45Sassuolo SassuoloH
20-05-2023 19:45Milan MilanA
15-05-2023 19:45Empoli EmpoliH
08-05-2023 17:30Udinese UdineseA

Name Matches playedMatches Line UpPlayed minutesSubs inSubs out Yellow card Goal Assist Penalty Red card Own Goal Yellow-Red card Missed penalty Shootout missed Total goals
14989353 8 4 2 1 0 0 0 1 0 5
24181635610 10 1 2 0 1 0 1 0 0 1
3227238656 27 2 4 0 0 0 1 0 0 2
2216153864 3 2 2 0 0 0 0 0 0 2
1211100511 14 1 0 0 0 0 0 0 0 1
12853648 3 0 0 0 0 0 0 0 0 0
7222851 1 1 0 0 0 0 0 0 0 1
00000 0 0 0 0 0 0 0 0 0 0
5218632 1 0 1 0 0 0 0 0 0 0
35282513714 7 9 18 3 1 0 0 1 0 12
00000 0 0 0 0 0 0 0 0 0 0
2827240514 25 2 3 0 0 1 0 0 0 2
1919150507 4 0 1 0 0 0 0 0 0 0
2625209418 9 1 1 0 0 0 1 0 0 1
00000 1 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0
219011 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0
3636324000 4 0 1 0 0 2 0 0 0 0
8442942 2 0 1 0 0 0 0 0 0 0
8010280 0 0 0 0 0 0 0 0 0 0
6116651 0 1 0 0 0 0 0 0 0 1
2821179377 9 0 1 0 0 0 0 0 0 0
28262286211 7 21 7 8 0 0 0 2 0 29
197739126 1 6 1 0 0 0 0 0 0 6
00000 0 0 0 0 0 0 0 0 0 0
20120 0 0 0 0 0 0 0 0 0 0
31272129422 9 3 0 0 0 0 0 0 0 3
121276111 1 0 0 0 0 0 0 0 0 0
36312800512 0 12 5 0 0 0 0 1 0 12
00000 0 0 0 0 0 0 0 0 0 0
26191400716 10 4 5 3 0 0 0 0 0 7
401740 2 0 0 0 0 0 0 0 0 0
4323811 0 0 0 0 0 0 0 0 0 0
175657123 3 3 0 0 0 0 1 0 0 3
5117841 0 0 1 0 0 0 0 1 0 0
15869577 2 0 0 0 0 0 0 0 0 0
2019171814 2 0 0 0 0 0 0 0 0 0
5114941 1 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0
30252106514 13 8 7 0 0 0 0 0 0 8
10770030 7 0 0 0 0 1 2 0 0 0
111200101 0 1 1 0 0 0 0 0 0 1
8758711 6 1 0 0 1 0 0 0 0 1
00000 0 0 0 0 0 0 0 0 0 0
119000 0 0 0 0 0 0 0 0 0 0
2822202368 4 4 3 0 0 0 0 0 0 4
251211951310 4 7 1 0 1 0 0 0 0 7
11986521 2 0 0 0 0 0 0 0 0 0
407240 8 1 0 0 0 1 1 0 0 1
00000 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0
6010360 2 0 0 0 0 0 0 0 0 0
9970503 15 1 0 0 0 0 0 0 0 1
00000 0 0 0 0 0 0 0 0 0 0
33242039914 12 26 7 2 0 0 0 0 0 28
204220 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0
6322033 3 0 0 0 0 0 0 0 0 0
4436000 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0
1413118610 8 3 6 0 0 1 0 0 0 3
153499123 14 2 2 0 0 0 0 0 0 2
12962639 1 0 0 0 0 0 0 0 0 0
10210 0 0 0 0 0 0 0 0 0 0
351817681715 4 2 4 0 0 0 0 0 0 2
00000 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0
2421187833 28 7 3 0 0 1 1 0 0 7
2826231223 13 1 0 0 0 1 1 0 0 1
00000 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0
3130277110 27 3 1 0 1 0 0 0 0 3
13461291 1 0 0 0 0 0 0 0 0 0
10121791 0 0 0 0 0 0 0 0 0 0
2720186676 17 0 1 0 1 0 0 0 0 0
19131103610 1 1 0 0 0 0 0 0 0 1
10110 0 0 0 0 0 0 0 0 0 0
203720 0 0 0 0 0 0 0 0 0 0
506050 1 0 0 0 0 0 0 0 0 0
111076116 1 1 0 0 0 0 0 0 0 1
10110 0 0 0 0 0 0 0 0 0 0
1713116948 10 0 2 0 1 0 0 0 0 0
1712113152 7 4 12 0 1 0 0 0 0 4
27129961512 8 3 3 0 0 0 0 0 0 3
3217411 0 0 0 0 0 1 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0
00-3101 0 0 0 0 0 0 0 0 0 0
2218000 3 0 0 0 0 0 0 0 0 0
X