« Go Back

TSG 1899 Hoffenheim

Short name:
TSG
Middle size name:
Hoffenheim
City:
Hoffenheim

Current form

AHAHA
LWLWD

Results

Date Team Location Results
27-05-2023 14:30Stuttgart StuttgartA
20-05-2023 14:30Union Berlin Union BerlinH
13-05-2023 14:30Wolfsburg WolfsburgA
06-05-2023 14:30Frankfurt FrankfurtH
29-04-2023 14:30Leipzig LeipzigA

Name Matches playedMatches Line UpPlayed minutesSubs inSubs out Goal Assist Penalty Yellow card Red card Own Goal Yellow-Red card Missed penalty Shootout scored Total goals
00000 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 1 0 0 0 0 0 0
1712123952 39 20 12 10 0 0 0 2 0 51
3330262037 0 8 0 2 0 0 0 0 0 0
2618169086 3 2 0 1 0 0 0 0 0 3
00000 0 0 0 0 0 0 0 0 0 0
2222192603 2 3 0 6 1 0 1 0 0 2
00000 0 0 0 0 0 0 0 0 0 0
111194703 1 2 0 2 0 0 0 0 0 1
24161392811 30 11 0 21 0 0 0 0 0 30
3231276215 3 11 0 5 0 1 0 0 0 3
181094787 4 10 0 20 1 0 0 0 0 4
2116131156 2 4 0 15 0 0 0 0 0 2
418631 0 0 0 0 0 0 0 0 0 0
2013115774 3 0 0 1 0 0 0 0 0 3
00000 0 0 0 0 0 0 0 0 0 0
13651275 0 0 0 0 0 0 0 0 0 0
20720 0 0 0 0 0 0 0 0 0 0
2926223338 4 4 0 15 0 0 1 0 0 4
00000 0 0 0 0 0 0 0 0 0 0
9223671 11 4 0 4 0 0 0 0 0 11
1817145815 1 1 0 4 0 0 0 0 0 1
10660841 0 1 0 5 0 0 0 0 0 0
29181916114 27 11 1 6 0 0 0 0 0 28
10010 0 0 0 0 0 0 0 0 0 0
4219821 0 1 1 0 0 0 0 0 0 1
11538965 5 2 0 1 0 0 0 0 0 5
404540 0 0 0 0 0 0 0 0 0 0
1515135000 0 0 0 4 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0
10010 0 0 0 0 0 0 0 0 0 0
10551853 3 0 1 1 0 0 0 0 0 4
203820 0 0 0 0 0 0 0 0 0 0
121198711 0 0 0 1 0 2 0 0 0 0
13439293 1 0 0 0 0 0 0 0 0 1
1611104551 3 3 0 18 0 1 0 0 0 3
9978101 0 3 0 25 0 0 0 0 0 0
6330531 0 0 0 0 0 0 0 0 0 0
10210 0 0 0 1 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0
206320 1 0 0 1 0 0 0 0 0 1
6431424 0 0 0 0 0 0 0 0 0 0
1412100224 0 1 0 2 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0
6010360 2 1 0 1 0 0 0 0 0 2
215111 0 2 0 5 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0
237812165 1 3 0 7 0 0 0 0 0 1
6115451 0 0 0 0 0 0 0 0 0 0
1311728210 23 7 0 13 1 0 0 2 0 23
00000 0 0 0 0 0 0 0 0 0 0
102610 0 0 0 0 0 0 0 0 0 0
2828252000 0 0 0 6 0 0 0 0 0 0
3028240125 2 3 0 10 0 1 2 0 0 2
2826229724 4 14 0 11 0 1 0 0 0 4
00000 0 0 0 0 0 0 0 0 0 0
3327000 0 0 0 1 0 0 0 0 0 0
2927243326 7 12 2 7 1 0 0 0 0 9
00000 0 0 0 0 0 0 0 0 0 0
2317156964 2 2 0 4 0 0 0 0 0 2
11560964 10 4 0 2 0 0 0 0 0 10
2928246916 4 8 0 23 0 0 0 0 0 4
1914132854 1 0 0 2 1 0 0 0 0 1
2524207015 2 0 0 22 0 0 2 0 0 2
141075247 2 0 0 1 0 0 0 1 0 2
5427714 0 0 0 0 0 0 0 0 0 0
101210 0 0 0 0 0 0 0 0 0 0
10410 0 0 0 0 0 0 0 0 0 0
101410 0 0 0 0 0 0 0 0 0 0
X