« Go Back

Stoke City FC

Short name:
STO
Middle size name:
Stoke City
City:
Stoke-on-Trent

Current form

HHAHA
LLDLL

Results

Date Team Location Results
08-05-2023 15:00Watford WatfordA
29-04-2023 15:00QPR QPRH
22-04-2023 15:00Cardiff CardiffA
18-04-2023 19:45Wigan Athletic Wigan AthleticH
15-04-2023 15:00West Bromwich Albion West Bromwich AlbionH

26-10-2019 15:00
Millwall
Stoke City

Name Matches playedMatches Line UpPlayed minutesSubs inSubs out Goal Assist Yellow card Penalty Red card Missed penalty Own Goal Yellow-Red card Shootout missed Shootout scored Total goals
217311 0 0 0 0 0 0 0 0 0 0 0
119000 0 0 4 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
9981000 0 2 1 0 0 0 0 0 0 0 0
110148110 0 0 2 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
00000 0 1 2 0 0 0 0 0 0 0 0
4325411 0 0 1 0 0 0 0 0 0 0 0
00000 0 0 3 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
1414117407 0 1 6 0 0 0 0 1 0 0 0
3531284242 4 3 16 0 0 0 0 0 0 0 4
00000 0 0 0 0 0 0 0 0 0 0 0
6326332 0 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
119000 0 2 2 0 0 0 0 0 0 0 0
00000 0 0 1 0 0 0 0 0 0 0 0
6214842 0 0 0 0 0 0 0 0 0 0 0
107310 0 0 4 0 0 0 0 0 0 0 0
10650046 2 0 0 0 0 0 0 0 0 0 2
00000 0 0 0 0 0 0 0 0 0 0 0
00000 5 1 13 0 0 0 1 0 0 0 5
00000 0 0 0 0 0 0 0 0 0 0 0
3320902 0 0 0 0 0 0 0 0 0 0 0
2624207627 0 0 2 0 0 0 0 0 0 0 0
35312411427 3 5 3 0 0 0 0 0 0 0 3
00000 0 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
319521 0 0 1 0 0 0 0 0 0 0 0
18997690 2 0 2 0 0 0 0 0 0 0 2
119000 1 3 9 0 1 0 0 0 0 0 1
1515135000 0 0 1 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
14658585 0 1 2 0 0 0 0 0 0 0 0
119000 25 5 25 0 0 0 0 0 0 0 25
00000 0 0 0 0 0 0 0 0 0 0 0
11653852 1 0 0 0 0 0 0 0 0 0 1
1613123430 0 3 7 0 1 0 1 0 0 0 0
00000 9 10 17 0 0 0 0 0 0 0 9
00000 4 5 13 0 1 0 0 1 0 0 4
119000 0 1 6 0 0 0 0 0 0 0 0
118101 0 0 5 0 0 0 0 0 0 0 0
15862077 1 3 18 0 0 0 1 0 0 0 1
119000 0 0 2 0 0 0 0 0 0 0 0
3229262536 4 3 6 0 0 0 0 0 0 0 4
15990967 1 3 1 0 0 0 0 0 0 0 1
218511 2 9 10 0 0 0 0 0 0 0 2
10910 0 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
1511104044 4 1 0 0 0 0 0 0 0 0 4
00000 0 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
116301 5 3 1 2 0 0 0 0 0 0 7
1312110212 1 0 4 0 0 0 0 0 0 0 1
2120178412 10 6 7 5 0 1 1 0 0 0 15
00000 0 0 0 0 0 0 0 0 0 0 0
2214125688 3 0 6 0 0 0 0 0 0 0 3
119000 1 1 5 0 0 0 0 0 0 0 1
00000 0 0 0 0 0 0 0 0 0 0 0
4430601 0 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
00000 1 0 0 0 0 0 0 0 0 0 1
30242041616 3 5 3 0 0 1 0 0 0 0 3
00000 0 0 0 0 0 0 0 0 0 0 0
8867601 0 0 0 0 0 0 0 0 0 0 0
3218410 0 1 0 0 0 0 0 0 0 0 0
00000 0 6 4 0 1 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
119000 2 1 4 0 1 0 0 0 0 0 2
10010 0 0 0 0 0 0 0 0 0 0 0
119000 27 10 13 0 0 0 0 1 0 0 27
00000 0 0 0 0 0 0 0 0 0 0 0
00000 0 0 1 0 0 0 0 0 0 0 0
2020177601 2 1 1 0 0 0 1 0 0 0 2
102510 1 0 0 0 0 0 0 0 0 0 1
2020172003 1 0 2 0 1 0 0 0 0 0 1
2519173966 2 3 2 0 0 0 0 0 0 0 2
00000 0 0 1 0 0 0 0 0 0 0 0
119000 0 1 2 0 0 0 0 0 0 0 0
00000 15 9 17 0 0 0 0 0 0 0 15
196680136 2 1 2 0 1 1 0 0 0 0 2
102710 5 2 0 0 0 1 0 0 0 0 5
00000 3 0 0 0 0 0 0 0 0 0 3
00000 0 0 3 0 0 0 0 0 0 0 0
00000 11 4 6 1 0 0 0 0 0 0 12
2013123074 0 1 3 0 0 0 0 0 0 0 0
2111511 0 1 1 0 0 0 0 0 0 0 0
2222196001 0 1 3 0 0 0 1 0 0 0 0
101910 0 0 0 0 0 0 0 0 0 0 0
119000 0 1 0 0 0 0 1 0 0 0 0
117101 6 2 3 0 0 0 0 0 0 0 6
00000 0 0 0 0 0 0 0 0 0 0 0
00000 3 14 17 0 1 0 0 0 0 0 3
119000 27 13 10 1 0 0 0 0 0 0 28
00000 1 0 0 0 0 0 0 0 0 0 1
43383247519 3 5 1 0 0 0 0 0 0 0 3
X