« Go Back

Stade de Reims

Short name:
SDR
Middle size name:
Reims
City:
Reims

Current form

HAHAH
WLDLL

Results

Date Team Location Results
03-06-2023 20:00Montpellier MontpellierH
27-05-2023 20:00Lyon LyonA
21-05-2023 14:00Angers AngersH
12-05-2023 20:00Lens LensA
06-05-2023 18:00Lille LilleH
Name Matches playedMatches Line UpPlayed minutesSubs inSubs out Yellow-Red card Own Goal Penalty Red card Yellow card Goal Assist Missed penalty Total goals
2221183613 2 0 0 0 9 0 0 0 0
00000 0 0 0 0 0 0 0 0 0
204120 0 0 0 1 3 5 6 0 5
15660696 0 0 0 1 1 0 0 0 0
1312104113 0 0 0 0 3 0 0 0 0
10510 0 0 0 0 1 3 5 0 3
2727243000 0 0 0 0 3 1 0 0 1
30292493110 0 0 0 0 4 0 0 0 0
2421181839 0 0 6 0 2 15 2 0 21
1513112822 0 0 0 1 3 0 0 0 0
9868816 0 0 0 0 1 0 0 0 0
119000 0 0 0 0 0 0 0 0 0
144521103 0 0 0 0 2 2 2 0 2
00000 0 0 0 0 0 0 0 0 0
4325611 1 0 0 1 5 0 1 0 0
7645715 0 0 2 0 6 5 1 0 7
2927246820 0 1 0 3 5 0 2 0 0
00000 0 0 0 0 0 0 0 0 0
103110 0 0 0 0 1 0 0 0 0
00000 0 0 0 0 0 0 0 0 0
7333040 0 0 0 0 0 0 0 0 0
37343012315 0 0 6 0 5 15 2 1 21
303130 0 0 0 0 1 0 0 0 0
1615135510 1 0 0 0 6 2 2 0 2
00000 0 0 0 0 0 0 0 0 0
2318170652 0 0 0 0 5 2 0 0 2
208720 0 0 0 0 1 0 0 0 0
131252121 0 0 0 0 3 1 1 0 1
218812 0 0 0 0 1 0 0 0 0
00000 0 0 0 0 0 0 0 0 0
301415281611 1 0 0 0 8 3 1 0 3
35342965114 0 0 0 1 3 6 5 0 6
111301 0 0 0 0 3 0 1 0 0
261311531313 0 0 1 0 0 1 2 0 2
00000 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0
201920 0 0 0 0 0 0 0 0 0
17882991 0 0 0 1 16 8 6 0 8
6012560 0 0 0 0 2 0 0 0 0
131293117 1 0 1 0 5 4 4 0 5
21111038107 0 0 0 0 4 0 1 0 0
286884224 0 0 0 0 1 0 1 0 0
302030 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0
7759402 0 0 0 3 11 2 3 0 2
6116850 0 0 0 0 1 0 0 0 0
26221797418 1 0 1 0 7 1 2 0 2
00000 0 0 0 0 0 0 0 0 0
9222772 0 0 0 0 0 1 0 0 1
11339083 0 0 0 0 3 5 1 0 5
119000 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0
8218761 0 0 0 0 1 0 0 0 0
00000 0 0 0 0 0 0 0 0 0
7763000 0 0 0 0 1 0 0 0 0
2727243000 0 0 0 0 3 0 0 0 0
10210 0 0 0 0 0 0 0 0 0
1816140328 0 0 0 0 1 3 2 0 3
302930 0 0 0 0 0 0 0 0 0
10210 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0
8649924 0 0 0 0 5 0 1 0 0
2727243000 0 1 0 0 7 0 5 0 0
8014080 0 0 0 0 1 0 0 0 0
00000 0 0 0 0 0 0 0 0 0
1512900311 0 0 0 0 1 0 1 0 0
7217052 0 0 0 0 0 0 0 0 0
2417164376 0 0 0 0 2 0 3 0 0
00000 0 0 0 0 0 0 0 0 0
3333297000 2 1 0 1 15 1 0 0 1
2424214801 0 0 0 0 13 1 6 0 1
00000 0 0 0 0 2 0 0 0 0
2828252000 0 0 0 1 10 7 2 0 7
X