« Go Back

SS Lazio

Short name:
LAZ
Middle size name:
Lazio
City:
Rome

Current form

AHAHA
LDWWW

Results

Date Team Location Results
03-06-2023 20:00Empoli EmpoliA
28-05-2023 17:00Cremonese CremoneseH
21-05-2023 19:45Udinese UdineseA
12-05-2023 19:45Lecce LecceH
06-05-2023 14:00Milan MilanA
Name Matches playedMatches Line UpPlayed minutesSubs inSubs out Yellow card Goal Assist Penalty Red card Own Goal Yellow-Red card Missed penalty Shootout missed Shootout scored Total goals
151094053 22 5 8 0 1 1 1 0 0 0 5
00000 0 0 0 0 0 0 0 0 0 0 0
3433292413 8 2 0 0 0 0 0 0 0 0 2
605660 1 0 0 0 0 0 0 0 0 0 0
263524232 6 1 3 0 0 0 1 0 0 0 1
00000 0 0 0 0 0 0 0 0 0 0 0
166755101 4 1 0 0 0 1 0 0 0 0 1
110176110 1 1 0 0 0 0 0 0 0 0 1
00000 0 0 0 0 0 0 0 0 0 0 0
3736317617 20 70 25 35 1 0 0 7 1 0 105
00000 0 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
213577183 24 3 3 0 0 0 0 0 0 0 3
00000 0 0 0 0 0 0 0 0 0 0 0
111317100 0 0 0 0 1 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
104410 0 0 0 0 0 0 0 0 0 0 0
6216642 1 0 0 0 0 0 0 0 0 0 0
2924203059 6 2 1 0 0 0 0 0 0 0 2
00000 0 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
38332900517 7 17 13 0 0 0 0 0 0 0 17
291813821117 13 17 2 1 0 0 0 1 0 0 18
00000 0 0 0 0 0 0 0 0 0 0 0
3636316704 16 6 5 0 1 1 1 0 0 0 6
00000 0 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
234668195 6 1 1 0 0 0 0 0 0 0 1
00000 0 0 0 0 0 0 0 0 0 0 0
3837341210 2 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
3161011255 14 1 1 0 0 0 0 0 0 0 1
30222005811 4 19 7 1 0 0 1 1 0 0 20
241411761010 4 0 1 0 0 0 0 0 0 0 0
131384121 2 0 2 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
3219112 0 1 0 0 0 0 0 0 0 0 1
10110 0 0 0 0 0 0 0 0 0 0 0
7117460 3 0 0 0 0 0 0 0 0 0 0
25231849211 30 0 3 0 0 0 1 0 0 0 0
36363123010 23 25 36 2 0 0 0 1 0 0 27
119000 0 0 0 0 1 0 0 0 0 0 0
2624202927 21 1 1 0 1 0 0 0 0 0 1
705170 1 1 0 0 0 0 1 0 0 0 1
00000 0 0 0 0 0 0 0 0 0 0 0
32292555310 22 5 11 0 1 2 1 0 0 0 5
00000 0 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
29171692124 13 3 2 0 0 0 0 0 0 0 3
166585105 2 1 1 0 0 0 0 0 0 0 1
408640 1 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
4222821 2 0 0 0 0 0 0 0 0 0 0
32171682158 7 4 1 0 0 0 0 0 0 0 4
201235191 5 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
29211879810 19 14 12 1 0 0 0 0 0 0 15
2112113999 6 0 1 0 0 0 0 0 0 0 0
10210 0 0 0 0 0 0 0 0 0 0 0
3028252722 6 1 1 0 0 0 0 0 0 0 1
2119167526 21 2 2 0 1 1 1 0 0 0 2
00000 0 0 0 0 0 0 0 0 0 0 0
32252042715 8 16 9 0 0 0 0 0 0 0 16
2929261000 5 0 1 0 0 0 0 0 0 0 0
10110 0 0 1 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
20201585010 7 0 3 0 0 0 0 0 0 0 0
37353036210 31 36 34 0 0 0 1 0 0 0 36
00000 0 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
29282315110 14 1 2 0 0 0 0 0 0 0 1
00000 1 0 0 0 0 0 0 0 0 0 0
3838342000 6 0 0 0 0 1 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
299966207 5 2 2 0 0 0 0 0 0 0 2
303030 0 0 0 0 0 0 0 0 0 0 0
277817205 3 1 0 0 0 0 0 0 0 0 1
16985672 8 0 0 0 0 0 0 0 0 0 0
X