« Go Back

Southampton FC

Short name:
SOU
Middle size name:
Southampton
City:
Southampton

Position

Rank Played Wins Draw Losts GD Points
105 0 0 0 0 0 0

Current form

HHAAA
WWWWL

Results

Date Team Location Results
18-04-2021 18:30Leicester LeicesterA
20-03-2021 12:15Bournemouth BournemouthA
11-02-2021 17:30Wolverhampton WolverhamptonA
23-01-2021 12:15Arsenal ArsenalH
19-01-2021 20:00Shrewsbury Town Shrewsbury TownH
Name Matches playedMatches Line UpPlayed minutesSubs inSubs out Goal Assist Yellow card Shootout missed Shootout scored Penalty Own Goal Missed penalty Red card Total goals
00000 0 0 0 0 0 0 0 0 0 0
10510 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0
118501 0 0 0 0 0 0 0 0 0 0
5221732 0 0 0 0 0 0 0 0 0 0
3110220 1 0 0 0 0 0 0 0 0 1
3325802 1 0 0 0 0 0 0 0 0 1
5545000 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0
4436001 0 0 1 0 0 0 0 0 0 0
3219310 0 0 1 0 0 0 0 0 0 0
119000 0 0 0 0 0 0 0 0 0 0
5545000 1 0 0 0 0 0 0 0 0 1
5543701 0 0 2 0 0 0 0 0 0 0
2216701 0 0 1 0 0 0 0 0 0 0
10110 0 0 0 0 0 0 0 0 0 0
117901 0 0 1 0 0 0 0 0 0 0
4435402 0 0 1 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0
3110820 0 0 0 0 0 0 0 0 0 0
3316503 1 0 0 0 0 0 0 0 0 1
3323901 2 1 0 0 0 0 0 0 0 2
309330 0 1 0 0 0 0 0 0 0 0
119000 0 0 1 0 0 0 0 0 0 0
4435501 0 0 1 0 0 0 0 0 0 0
10010 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0
218411 0 0 0 0 0 0 0 0 0 0
5437110 1 1 0 0 0 0 0 0 0 1
2110710 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0
119000 0 0 0 0 0 0 0 0 0 0
X