« Go Back

Slovakia

Short name:
SVK
Middle size name:
Slovakia

The Falcons have it all to do according to the Slovakia Euro 2020 odds but they did acquit themselves well in the last renewal of this tournament.

A win over Russia and a draw with England secured a place in the knockout stages, before Germany predictably proved too strong.

This time around, Stefan Tarkovic steered his side to third place behind Croatia and Wales in a decent qualifying group and they then displayed plenty of spirit in the play-offs.

After edging out Republic of Ireland on penalties, Slovakia shaded Northern Ireland 2-1 in extra-time to make it to the finals.

There have been some moderate results in Nations League and World Cup fixtures, but a 2-1 triumph over Russia at the end of March will have lifted spirits again.

Talismanic playmaker Marek Hamsik is still capable of turning it on at the age of 33, while Newcastle keeper Martin Dubravka is solid between the sticks.

Goalkeepers: Martin Dubravka (Newcastle), Dusan Kuciak (Lechia Gdansk), Marek Rodak (Fulham)

Defenders: David Hancko (Sparta Prague), Tomas Hubocan (Omonoia), Martin Koscelnik (Liberec), Peter Pekarik (Hertha Berlin), Ľubomir Satka (Lech Poznan), Milan Skriniar (Inter Milan), Martin Valjent (Mallorca), Denis Vavro (Huesca)

Midfielders: Laszlo Benes (Augsburg), Ondrej Duda (Cologne), Jan Gregus (Minnesota), Marek Hamsik (IFK Gothenburg), Lukas Haraslin (Sassuolo), Jakub Hromada (Slavia Prague), Patrik Hrosovsky (Genk), Juraj Kucka (Parma), Stanislav Lobotka (Napoli), Tomas Suslov (Groningen), Vladimir Weiss (Slovan Bratislava)

Forwards: Robert Bozenik (Feyenoord), Michal Duris (Omonoia), Robert Mak (Ferencvaros), Ivan Schranz (Jablonec)

Current form

HAAHH
LWLLD

Results

Date Team Location Results
25-09-2022 17:00Belarus BelarusH
22-09-2022 19:45Azerbaijan AzerbaijanH
13-06-2022 15:00Kazakhstan KazakhstanA
10-06-2022 17:00Azerbaijan AzerbaijanA
06-06-2022 19:45Kazakhstan KazakhstanH
Name Matches playedMatches Line UpPlayed minutesSubs inSubs out Red card Shootout scored Shootout missed Missed penalty Yellow card Goal Assist Own Goal Yellow-Red card Penalty Total goals
00000 0 0 0 0 0 0 0 0 0 0 0
107310 0 0 0 0 0 1 0 0 0 0 1
4218821 0 0 0 0 1 0 1 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
119000 0 0 0 0 0 0 0 0 0 0 0
202820 0 0 0 0 0 0 0 0 0 0 0
218111 0 0 0 0 0 0 0 0 0 0 0
10610 0 0 0 0 0 0 1 0 0 0 0
319021 0 0 0 0 0 0 0 0 0 0 0
119000 0 0 0 0 0 0 0 0 0 0 0
2218000 0 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
119000 0 0 0 0 0 0 0 0 0 0 0
2218000 0 0 0 0 1 0 0 0 0 1 1
116701 0 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
4111931 0 0 0 0 0 1 0 0 0 0 1
119000 0 0 0 0 0 0 0 0 0 0 0
2212502 0 0 0 0 0 0 0 0 0 0 0
4222220 0 0 0 0 0 1 0 0 0 0 1
118701 0 0 0 0 0 0 0 0 0 0 0
2213601 0 0 0 0 0 0 0 0 0 0 0
5433612 0 0 0 0 5 0 0 1 0 0 0
119000 0 0 0 0 0 0 0 0 0 0 0
3217311 0 0 0 0 2 0 0 0 0 0 0
201320 0 0 0 0 1 0 0 0 0 0 0
119000 0 0 0 0 1 0 0 0 0 0 0
4220321 0 0 0 0 2 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
113201 0 0 0 0 0 0 0 0 0 0 0
4431002 0 0 0 0 1 1 1 0 0 0 1
3327000 0 0 0 0 0 0 0 0 0 0 0
3327000 0 0 0 0 1 0 0 1 0 0 0
2218000 0 0 0 0 0 0 0 0 0 0 0
116301 0 0 0 0 0 0 0 0 0 0 0
4332810 0 0 0 0 0 0 0 0 0 0 0
2211201 0 0 0 0 2 1 2 0 0 0 1
3324903 0 0 0 0 0 1 0 0 0 0 1
4436000 0 0 0 0 2 1 0 0 0 0 1
00000 0 0 0 0 0 0 0 0 0 0 0
3327000 0 0 0 0 2 0 0 0 0 0 0
4324612 1 0 0 0 6 0 1 0 0 0 0
4329810 0 0 0 0 1 0 0 0 0 0 0
406140 0 0 0 0 0 0 0 0 0 0 0
4436000 0 0 0 0 2 0 1 0 0 0 0
4322413 0 0 0 0 2 0 0 0 0 0 0
3214612 0 0 0 0 0 1 0 0 0 0 1
2218000 0 0 0 0 1 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
4327111 0 0 0 0 0 0 0 0 0 0 0
119000 0 0 0 0 1 0 0 0 0 0 0
102810 0 0 0 0 0 1 0 0 0 0 1
3222410 0 0 0 0 1 0 0 0 0 0 0
203420 0 0 0 0 3 1 0 0 0 0 1
X