« Go Back

Sheffield Wednesday FC

Short name:
WED
Middle size name:
Sheffield Wednesday
City:
Sheffield

Position

Rank Played Wins Draw Losts GD Points
16 46 15 11 20 -8 56

Current form

HAHAH
LWDLL

Results

Date Team Location Results
22-07-2020 19:30Middlesbrough MiddlesbroughH
18-07-2020 15:00Fulham FulhamA
14-07-2020 19:45Huddersfield Town Huddersfield TownH
11-07-2020 15:00QPR QPRA
08-07-2020 19:45Preston North End Preston North EndH

Name Matches playedMatches Line UpPlayed minutesSubs inSubs out Goal Assist Yellow card Missed penalty Own Goal Red card Penalty Yellow-Red card Total goals
37262338119 1 6 5 0 0 0 0 0 1
14868766 0 2 1 0 0 0 0 0 0
6218442 0 0 1 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0
38141485248 5 3 7 0 0 0 1 0 6
4442384822 1 8 8 0 0 0 1 0 2
00000 0 0 0 0 0 0 0 0 0
2423207810 0 0 0 0 1 0 0 0 0
00000 0 0 0 0 0 0 0 0 0
13889253 2 0 1 0 0 0 0 0 2
00000 0 0 0 0 0 0 0 0 0
4140352413 2 2 4 0 0 0 0 0 2
17882595 1 1 3 0 0 0 1 0 2
00000 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0
392422941511 9 4 0 0 1 0 0 0 9
9981000 0 0 0 0 0 0 0 0 0
171193666 0 0 3 0 0 0 0 0 0
16768597 3 0 1 0 0 0 0 0 3
00000 0 0 0 0 0 0 0 0 0
9647035 3 0 0 0 0 0 0 0 3
3734307132 1 0 7 0 0 0 0 0 1
43403388317 3 4 4 0 0 0 0 0 3
1414126000 0 0 0 0 0 1 0 0 0
28201674811 0 3 6 0 0 0 0 0 0
3333287804 0 1 2 0 0 1 0 0 0
216811 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0
101210 1 0 0 0 0 0 0 0 1
271715411011 3 0 4 0 0 1 0 0 3
2724212733 2 1 3 0 0 0 0 0 2
2219170532 0 0 6 0 0 0 0 1 0
3322102 0 0 1 0 0 0 0 1 0
00000 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0
2320179535 1 1 10 0 0 0 0 0 1
13650275 1 0 0 0 0 0 0 0 1
26232004312 9 2 6 0 0 0 4 0 13
2724221633 2 1 1 0 0 0 0 0 2
X