« Go Back

Sheffield United

Short name:
SHU
Middle size name:
Sheffield Utd
City:
Sheffield

Position

Rank Played Wins Draw Losts GD Points
2 46 28 7 11 34 91

Current form

HHHAA
WWWLW

Results

Date Team Location Results
08-05-2023 15:00Birmingham City Birmingham CityA
04-05-2023 19:45Huddersfield Town Huddersfield TownA
29-04-2023 15:00Preston North End Preston North EndH
26-04-2023 20:00West Bromwich Albion West Bromwich AlbionH
18-04-2023 19:45Bristol City Bristol CityH

Name Matches playedMatches Line UpPlayed minutesSubs inSubs out Yellow card Goal Assist Yellow-Red card Penalty Red card Missed penalty Own Goal Shootout scored Shootout missed Total goals
7661110 0 0 0 0 0 0 0 0 0 0 0
10010 0 0 0 0 0 0 0 0 0 0 0
3432286023 12 6 2 0 0 0 0 0 0 0 6
20101068102 0 1 0 0 0 0 0 0 0 0 1
381414642411 4 2 1 0 0 0 0 0 0 0 2
29181730115 1 0 2 0 0 0 0 0 0 0 0
10766332 4 2 0 0 0 0 0 0 0 0 2
165485115 1 1 1 0 0 0 0 0 0 0 1
11971126 2 0 2 0 0 0 0 0 0 0 0
36332882310 7 1 3 0 0 0 0 0 0 0 1
46433718324 6 14 11 0 0 0 0 0 0 0 14
10010 0 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
2725213324 4 3 1 0 0 0 0 0 0 0 3
362118301520 5 9 3 0 0 0 0 0 0 0 9
2016138946 7 2 1 0 0 0 0 0 0 0 2
101610 0 0 0 0 0 0 0 0 0 0 0
4544396810 10 2 1 1 0 0 0 0 0 0 2
261411101211 3 1 1 0 0 0 0 0 0 0 1
101210 0 0 0 0 0 0 0 0 0 0 0
117501 0 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
2624200925 5 1 5 0 0 0 0 0 0 0 1
382522241316 9 13 2 0 0 0 0 0 0 0 13
4639352775 6 2 5 0 0 0 1 0 0 0 2
417331 0 0 0 0 0 0 0 0 0 0 0
154381114 0 1 0 0 0 0 0 0 0 0 1
155540106 1 1 1 0 0 0 1 0 0 0 1
1515126602 3 0 0 0 0 0 0 0 0 0 0
101510 0 0 0 0 0 0 0 0 0 0 0
3734310737 4 6 5 0 0 0 0 0 0 0 6
332118581218 4 3 4 0 0 0 0 0 0 0 3
4040358801 2 0 1 0 0 2 0 0 0 0 0
205020 0 0 0 0 0 0 0 0 0 0 0
X