« Go Back

SC Freiburg

Short name:
SCF
Middle size name:
Freiburg
City:
Freiburg im Breisgau

Position

Rank Played Wins Draw Losts GD Points
6 34 15 10 9 12 55

Current form

HHAHA
WDWLL

Results

Date Team Location Results
14-05-2022 14:30Leverkusen LeverkusenA
07-05-2022 14:30Union Berlin Union BerlinH
30-04-2022 17:30Hoffenheim HoffenheimA
23-04-2022 14:30Borussia M\'gladbach Borussia M'gladbachH
16-04-2022 14:30Bochum BochumH

28-08-2021 14:30
Stuttgart
Freiburg
27-11-2021 14:30
Bochum
Freiburg

Name Matches playedMatches Line UpPlayed minutesSubs inSubs out Goal Assist Yellow card Missed penalty Red card Own Goal Penalty Yellow-Red card Total goals
102010 0 0 0 0 0 0 0 0 0
2218000 0 0 0 0 0 0 0 0 0
3434306000 2 9 2 0 0 0 0 0 2
102810 0 0 0 0 0 0 0 0 0
309839219 2 3 4 0 0 0 0 0 2
102110 0 0 0 0 0 0 0 0 0
277822206 3 0 1 0 0 0 0 0 3
13659272 0 1 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0
12330891 0 0 1 0 0 0 0 0 0
217809147 4 1 2 0 0 0 0 0 4
7116360 0 0 1 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0
34302622415 7 2 2 0 0 0 0 0 7
29272338214 2 0 2 0 0 0 0 0 2
2014122668 0 0 2 0 0 0 0 0 0
3232288000 0 0 0 0 0 0 0 0 0
31262206516 1 2 2 0 0 0 0 0 1
3232278904 4 1 5 0 0 0 0 0 4
3030258906 2 4 5 0 0 0 0 0 2
213500184 5 1 0 0 0 0 0 0 5
00000 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0
904591 0 0 0 0 0 0 0 0 0
3232287102 5 0 2 0 0 0 0 0 5
00000 0 0 0 0 0 0 0 0 0
301815131218 4 4 1 0 0 0 0 0 4
10210 0 0 0 0 0 0 0 0 0
34332793118 4 7 0 1 0 0 5 0 9
32231812923 5 2 1 0 0 0 0 0 5
00000 0 0 0 0 0 0 0 0 0
12550073 0 0 1 0 0 1 0 0 0
X