« Go Back

SC Freiburg

Short name:
SCF
Middle size name:
Freiburg
City:
Freiburg im Breisgau

Position

Rank Played Wins Draw Losts GD Points
8 34 13 9 12 1 48

Current form

HAHAH
WDWLW

Results

Date Team Location Results
27-06-2020 14:30Schalke SchalkeH
20-06-2020 14:30Bayern BayernA
16-06-2020 19:30Hertha HerthaH
13-06-2020 14:30Wolfsburg WolfsburgA
05-06-2020 19:30Borussia M\'gladbach Borussia M'gladbachH

Name Matches playedMatches Line UpPlayed minutesSubs inSubs out Goal Assist Penalty Yellow card Red card Own Goal Yellow-Red card Missed penalty Total goals
2222191301 0 0 0 0 0 0 0 0 0
12758954 0 0 0 3 0 0 0 0 0
6321433 0 0 0 0 0 0 0 0 0
216659155 1 0 0 0 0 0 0 0 1
3131276203 2 8 0 2 0 0 0 0 2
2625225411 0 1 0 2 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0
2418154667 2 2 0 4 0 0 1 0 2
116001 0 0 0 0 0 0 0 0 0
3028256925 4 0 0 1 0 0 0 0 4
113401 0 0 0 0 0 0 0 0 0
303230 0 0 0 0 0 0 0 0 0
2112110299 3 1 2 3 0 0 0 0 5
31262324514 8 1 0 4 0 0 0 1 8
4212622 0 0 0 1 0 0 0 0 0
1614128124 1 0 0 0 0 0 0 0 1
00000 0 0 0 0 0 0 0 0 0
9981000 0 0 0 0 0 0 0 0 0
163311133 0 1 0 2 0 0 0 0 0
106710 0 0 0 0 0 0 0 0 0
11327581 0 0 0 0 0 0 0 0 0
2928251512 1 0 0 9 0 0 0 0 1
3122223393 9 2 1 1 0 0 0 0 10
2119172621 0 0 0 3 0 0 0 0 0
2928243814 1 0 0 3 0 0 0 0 1
19141061513 2 0 0 2 0 0 0 0 2
00000 0 0 0 0 0 0 0 0 0
25171614813 3 8 1 1 1 0 0 0 4
00000 0 0 0 0 0 0 0 0 0
3217512 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0
X