« Go Back

Reading FC

Short name:
REA
Middle size name:
Reading
City:
Reading

Current form

HHAHA
DDLDL

Results

Date Team Location Results
08-05-2023 15:00Huddersfield Town Huddersfield TownA
29-04-2023 15:00Wigan Athletic Wigan AthleticH
22-04-2023 15:00Coventry City Coventry CityA
19-04-2023 20:00Luton LutonH
15-04-2023 15:00Burnley BurnleyH

Name Matches playedMatches Line UpPlayed minutesSubs inSubs out Goal Assist Yellow card Penalty Red card Missed penalty Own Goal Yellow-Red card Shootout missed Shootout scored Total goals
2929258102 0 2 10 0 0 0 0 0 0 0 0
11969426 1 2 2 0 0 0 0 0 0 0 1
117701 2 2 4 0 0 0 0 0 0 0 2
2618168886 1 0 5 0 0 0 0 0 0 0 1
3217812 0 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
8659021 9 3 6 3 0 0 0 1 0 0 12
5443212 3 3 13 0 0 0 0 0 0 0 3
119000 3 8 30 0 0 0 0 0 0 0 3
10-810 0 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
00-701 0 0 0 0 0 0 0 0 0 0 0
402240 0 0 0 0 0 0 0 0 0 0 0
1513111125 1 0 1 0 0 0 0 0 0 0 1
3213611 2 2 4 0 0 0 0 0 0 0 2
1112000 0 0 2 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
101310 0 0 0 0 0 0 0 0 0 0 0
3331281724 1 1 8 0 0 0 0 0 0 0 1
3219112 1 0 0 0 0 0 0 0 0 0 1
5441810 0 0 1 0 0 0 0 0 0 0 0
101810 0 0 3 0 0 0 0 0 0 0 0
119000 0 1 2 0 0 0 0 0 0 0 0
3216412 0 0 0 0 0 0 0 0 0 0 0
00000 2 2 0 0 0 0 0 0 0 0 2
2114410 0 0 2 0 0 0 0 0 0 0 0
5332920 1 5 0 0 0 0 0 0 0 0 1
2213601 12 4 7 5 0 0 0 0 0 0 17
00000 0 0 0 0 0 0 0 0 0 0 0
102110 0 0 0 0 0 0 0 0 0 0 0
120162120 2 0 1 0 0 0 0 0 0 0 2
00000 0 0 0 0 0 0 0 0 0 0 0
119000 0 0 1 0 0 0 0 0 0 0 0
4545402503 4 1 3 0 0 0 0 0 0 0 4
10310 0 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
4141363201 0 1 6 0 0 0 0 0 0 0 0
302130 0 0 0 0 0 0 0 0 0 0 0
2221000 15 25 12 3 0 0 0 1 0 0 18
00000 0 0 0 0 0 0 0 0 0 0 0
4329310 3 4 3 0 0 0 0 0 0 0 3
00000 0 1 0 0 0 0 0 0 0 0 0
00000 5 7 11 0 0 0 0 0 0 0 5
27201758712 4 1 7 0 0 0 0 1 0 0 4
5545000 0 0 0 0 0 0 0 0 0 0 0
303530 0 0 1 0 0 0 0 0 0 0 0
00000 1 0 1 0 0 0 0 0 0 0 1
00000 0 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
00000 3 2 10 0 0 0 0 0 0 0 3
00000 0 0 0 0 0 0 0 0 0 0 0
2215801 1 0 3 0 0 0 0 0 0 0 1
00000 35 14 5 7 0 3 0 0 0 0 42
00000 0 0 1 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
10710 0 0 0 0 0 0 0 0 0 0 0
2923203966 1 1 11 0 1 0 0 0 0 0 1
101210 0 0 0 0 0 0 0 0 0 0 0
3324601 2 0 2 0 1 0 0 0 0 0 2
201420 0 0 0 0 0 0 0 0 0 0 0
2221000 8 4 15 0 0 0 3 0 0 0 8
3327801 5 13 3 2 0 0 0 0 0 0 7
10010 0 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
2423204011 1 1 2 0 0 0 0 0 0 0 1
101210 0 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
28181646109 0 1 2 0 0 0 0 0 0 0 0
119000 0 0 0 0 0 0 0 0 0 0 0
4439000 1 0 11 0 0 0 0 0 0 0 1
119801 8 11 7 0 0 0 0 0 0 0 8
101090000 0 0 0 0 0 0 0 0 0 0 0
215511 1 1 7 0 0 0 0 0 0 0 1
119000 0 0 3 0 0 0 0 0 0 0 0
10610 0 0 0 0 0 0 0 0 0 0 0
101610 0 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
214411 5 3 3 1 0 0 0 0 0 0 6
111179105 0 1 3 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
4439000 0 0 0 0 0 0 0 0 0 0 0
1814121941 2 1 2 0 0 0 0 0 0 0 2
291613591316 0 1 1 1 0 0 0 0 0 0 1
4119030 2 2 1 0 0 0 0 0 0 0 2
3327000 0 0 1 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
2215401 0 0 0 0 0 0 0 0 0 0 0
382724431110 4 1 2 0 0 0 0 0 0 0 4
00000 0 2 20 0 0 0 2 0 0 0 0
1515133906 10 5 9 1 0 0 0 0 0 0 11
2218000 6 3 8 0 0 0 1 1 0 0 6
119000 1 0 0 0 0 0 0 0 0 0 1
119701 0 5 3 0 0 0 0 0 0 0 0
4430602 0 0 0 0 0 0 0 0 0 0 0
352119501413 2 2 3 0 0 0 0 0 0 0 2
3331501 30 5 10 1 1 2 0 0 0 0 31
X