« Go Back

Queens Park Rangers FC

Short name:
QPR
Middle size name:
QPR
City:
London

Position

Rank Played Wins Draw Losts GD Points
93 0 0 0 0 0 0

Current form

H
L????

Results

Date Team Location Results
09-01-2021 15:00Fulham FulhamH

Name Matches playedMatches Line UpPlayed minutesSubs inSubs out Goal Assist Yellow card Shootout missed Shootout scored Penalty Own Goal Missed penalty Red card Total goals
00000 0 0 0 0 0 0 0 0 0 0
119001 0 0 0 0 0 0 0 0 0 0
104710 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0
103010 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0
1112000 0 0 0 0 0 0 0 0 0 0
103810 0 0 0 0 0 0 0 0 0 0
119001 0 0 1 0 0 0 0 0 0 0
103810 0 0 0 0 0 0 0 0 0 0
118201 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0
1112000 0 0 0 0 0 0 0 0 0 0
117301 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0
103010 0 0 1 0 0 0 0 0 0 0
Ody
00000 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0
1112000 0 0 0 0 0 0 0 0 0 0
1112000 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0
1112000 0 0 0 0 0 0 0 0 0 0
118201 0 0 0 0 0 0 0 0 0 0
1112000 0 0 1 0 0 0 0 0 0 0
X