« Go Back

Queens Park Rangers FC

Short name:
QPR
Middle size name:
QPR
City:
London

Position

Rank Played Wins Draw Losts GD Points
9 46 19 11 16 2 68

Current form

AAHAH
WWLWW

Results

Date Team Location Results
08-05-2021 12:30Luton LutonH
01-05-2021 15:00Stoke City Stoke CityA
24-04-2021 15:00Norwich NorwichH
20-04-2021 19:00Swansea SwanseaA
17-04-2021 12:30Middlesbrough MiddlesbroughA

27-11-2020 19:45
Brentford
QPR
08-12-2020 19:45
Millwall
QPR

Name Matches playedMatches Line UpPlayed minutesSubs inSubs out Yellow card Penalty Red card Goal Assist Own Goal Missed penalty Yellow-Red card Shootout missed Total goals
347844277 1 0 0 2 5 0 0 0 0 2
00000 0 0 0 0 0 0 0 0 0 0
2120172518 3 1 0 2 2 0 0 0 0 3
21191430218 3 0 0 8 1 0 0 0 0 8
111145101 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0
382019401815 1 0 0 3 4 0 0 0 0 3
4332910 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0
38242151149 9 0 0 1 0 0 0 0 0 1
606860 0 0 0 0 0 0 0 0 0 0
3431278233 4 0 0 0 3 0 0 0 0 0
175479125 0 0 0 0 1 0 0 0 0 0
45433519225 6 0 0 8 5 0 0 0 0 8
00000 0 0 0 0 0 0 0 0 0 0
5439010 1 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0
9964906 1 0 0 1 0 0 0 0 0 1
2727226106 2 0 0 1 3 0 0 0 0 1
00000 0 0 0 0 0 0 0 0 0 0
5540104 0 0 0 0 0 0 0 0 0 0
42363071616 2 4 0 8 5 0 1 0 0 12
3481076265 6 0 0 3 1 0 0 0 0 3
00000 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0
2218173443 4 0 0 0 0 0 0 0 0 0
Ody
00000 0 0 0 0 0 0 0 0 0 0
2823210154 4 0 0 1 1 0 0 0 0 1
303630 0 0 0 0 0 0 0 0 0 0
4343387000 9 0 1 3 1 0 0 0 0 3
198970115 2 0 0 1 0 0 0 0 0 1
4242378000 1 0 1 0 0 0 0 0 0 0
21211777010 4 0 0 4 2 0 0 0 0 4
10410 0 0 0 0 0 0 0 0 0 0
2824219544 7 0 0 2 3 0 0 1 0 2
2219164837 3 0 0 0 1 0 0 0 0 0
4646414000 7 0 0 2 2 2 0 0 0 2
X