« Go Back

Queens Park Rangers FC

Short name:
QPR
Middle size name:
QPR
City:
London

Position

Rank Played Wins Draw Losts GD Points
13 46 16 10 20 -9 58

Current form

AHAHA
LLDWD

Results

Date Team Location Results
22-07-2020 19:30West Bromwich Albion West Bromwich AlbionA
18-07-2020 15:00Millwall MillwallH
14-07-2020 19:45Luton LutonA
11-07-2020 15:00Sheffield Wednesday Sheffield WednesdayH
08-07-2020 18:00Wigan Athletic Wigan AthleticA

21-09-2019 15:00
Millwall
QPR
19-10-2019 15:00
Hull City
QPR
22-11-2019 19:45
Fulham
QPR

Name Matches playedMatches Line UpPlayed minutesSubs inSubs out Goal Assist Yellow card Missed penalty Own Goal Red card Penalty Yellow-Red card Total goals
2121166409 0 0 6 0 0 0 0 0 0
9118181 0 0 0 0 0 0 0 0 0
37342964310 5 8 9 0 0 0 0 0 5
00000 0 0 0 0 0 0 0 0 0
121096621 1 0 1 0 0 0 0 0 1
00000 0 0 0 0 0 0 0 0 0
31302452112 1 2 4 0 0 0 0 0 1
4646406306 10 8 3 0 0 0 4 0 14
302330 0 0 0 0 0 0 0 0 0
3636308106 1 1 11 0 0 0 0 1 1
3030270000 5 0 5 0 0 0 0 0 5
412624331519 4 6 3 0 0 0 0 0 4
6013960 0 0 0 0 0 0 0 0 0
6010060 0 0 0 0 0 0 0 0 0
10010 0 0 0 0 0 0 0 0 0
2727243000 0 1 0 0 0 0 0 0 0
3930283294 13 1 10 0 0 0 0 0 13
188878102 0 1 3 0 0 0 0 0 0
111089511 0 0 2 0 0 1 0 0 0
1919171000 0 0 0 0 0 0 0 0 0
34262120817 2 0 5 0 0 0 0 0 2
271211631510 2 2 0 0 0 0 0 0 2
103310 0 0 0 0 0 0 0 0 0
8219562 0 0 0 0 0 0 0 0 0
26201617616 13 3 4 0 0 0 0 0 13
Ody
00000 0 0 0 0 0 0 0 0 0
122305102 0 0 0 0 0 0 0 0 0
7762101 0 0 0 0 0 0 0 0 0
4141369001 4 7 7 0 0 0 0 0 4
32212038113 1 0 3 0 0 0 0 0 1
2220181721 0 1 3 0 0 0 0 0 0
2727243000 0 2 5 0 0 1 0 0 0
X