« Go Back

Preston North End FC

Short name:
PNE
Middle size name:
Preston North End
City:
Preston

Position

Rank Played Wins Draw Losts GD Points
9 46 18 12 16 5 66

Current form

AHAHA
WDLWD

Results

Date Team Location Results
22-07-2020 19:30Bristol City Bristol CityA
18-07-2020 15:00Birmingham City Birmingham CityH
15-07-2020 17:00Brentford BrentfordA
11-07-2020 15:00Nottingham Forest Nottingham ForestH
08-07-2020 19:45Sheffield Wednesday Sheffield WednesdayA

Name Matches playedMatches Line UpPlayed minutesSubs inSubs out Goal Assist Yellow card Missed penalty Own Goal Red card Penalty Yellow-Red card Total goals
00000 0 0 0 0 0 0 0 0 0
4335320085 4 2 3 0 0 0 0 0 4
408640 0 0 0 0 0 0 0 0 0
2828248802 0 0 2 0 0 0 0 0 0
3636317602 0 1 2 0 0 0 0 0 0
3838333004 1 0 9 0 0 0 0 0 1
171193869 2 0 1 0 0 0 0 0 2
32141347185 2 1 1 0 0 0 0 0 2
00000 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0
33322763111 6 7 3 0 0 0 6 0 12
2826231325 0 4 11 0 0 1 0 0 0
241110201311 1 0 1 0 1 0 0 0 1
4646414000 0 0 3 0 1 0 0 0 0
00000 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0
3291138235 4 3 5 0 0 0 0 0 4
2928252110 1 1 2 0 0 1 0 0 1
10772230 0 0 0 0 0 0 0 0 0
101010 0 0 0 0 0 0 0 0 0
321514481710 5 1 4 0 0 0 0 0 5
00000 0 0 0 0 0 0 0 0 0
2210402 1 0 0 0 0 0 0 0 1
00000 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0
4141361802 3 0 2 0 0 0 0 0 3
332219431116 2 3 5 1 0 0 4 0 6
9876410 0 0 2 0 0 0 0 0 0
13869556 0 1 2 0 0 0 0 0 0
181189679 3 0 0 0 0 0 0 0 3
44363160816 5 2 1 0 0 0 0 0 5
44353105921 9 5 2 0 0 0 0 0 9
101510 0 0 0 0 0 0 0 0 0
10760032 0 0 2 0 0 0 0 0 0
X