« Go Back

Nottingham Forest FC

Short name:
NTF
Middle size name:
Nottingham Forest
City:
Nottingham

Position

Rank Played Wins Draw Losts GD Points
17 46 12 16 18 -8 52

Current form

HAHAH
LDDDL

Results

Date Team Location Results
08-05-2021 12:30Preston North End Preston North EndH
01-05-2021 12:30Sheffield Wednesday Sheffield WednesdayA
24-04-2021 15:00Stoke City Stoke CityH
21-04-2021 19:45Birmingham City Birmingham CityA
17-04-2021 12:30Huddersfield Town Huddersfield TownH

Name Matches playedMatches Line UpPlayed minutesSubs inSubs out Yellow card Penalty Red card Goal Assist Own Goal Missed penalty Yellow-Red card Shootout missed Total goals
00000 0 0 0 0 0 0 0 0 0 0
24131194118 1 0 0 3 1 0 0 0 0 3
34242440108 6 0 0 2 1 0 0 1 0 2
00000 0 0 0 0 0 0 0 0 0 0
4444396000 4 0 0 0 0 0 0 0 0 0
3126234657 5 0 0 0 2 0 0 0 0 0
3112921 0 0 0 0 0 0 0 0 0 0
4444395601 3 0 0 0 3 0 0 0 0 0
19191585010 2 0 0 1 2 0 0 0 0 1
103210 0 0 0 0 0 0 0 0 0 0
111087612 3 0 0 0 1 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0
16872085 1 1 0 1 0 0 0 0 0 2
1713110043 2 0 0 0 0 0 0 0 0 0
2019170011 1 0 0 4 0 0 0 0 0 4
28161484128 1 0 0 1 2 0 0 0 0 1
3131279000 0 0 0 1 1 0 0 0 0 1
119000 1 0 0 0 0 0 0 0 0 0
119000 0 0 0 0 0 0 0 0 0 0
28242002416 2 2 0 4 1 0 1 0 0 6
7545820 0 0 0 1 0 0 0 0 0 1
23161278712 1 0 0 1 0 0 0 0 0 1
39151715245 3 1 0 3 0 0 0 0 0 4
00000 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0
9439154 1 0 0 0 0 0 0 0 0 0
5545000 0 0 1 0 0 0 0 0 0 0
219911 0 0 0 0 0 0 0 0 0 0
3431279635 3 0 1 2 2 0 0 0 0 2
161399638 6 0 0 0 1 0 0 0 0 0
32272231511 3 0 0 3 2 0 0 0 0 3
2424211601 3 0 0 1 0 0 0 0 0 1
00000 0 0 0 0 0 0 0 0 0 0
3231283411 9 0 0 0 1 0 0 0 0 0
14983950 0 0 0 0 0 0 0 0 0 0
203320 0 0 0 0 0 0 0 0 0 0
2423209410 3 0 1 1 0 0 0 0 0 1
00000 0 0 0 0 0 0 0 0 0 0
X