« Go Back

Nottingham Forest FC

Short name:
NTF
Middle size name:
Nottingham Forest
City:
Nottingham

Position

Rank Played Wins Draw Losts GD Points
7 46 18 16 12 8 70

Current form

HAHAH
LDDLL

Results

Date Team Location Results
22-07-2020 19:30Stoke City Stoke CityH
19-07-2020 15:00Barnsley BarnsleyA
15-07-2020 18:00Swansea SwanseaH
11-07-2020 15:00Preston North End Preston North EndA
07-07-2020 17:00Fulham FulhamH

Name Matches playedMatches Line UpPlayed minutesSubs inSubs out Goal Assist Yellow card Missed penalty Own Goal Red card Penalty Yellow-Red card Total goals
142348121 0 0 3 0 0 0 0 0 0
245597194 2 1 2 0 0 0 0 0 2
804680 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0
24101005148 2 0 3 0 0 0 0 0 2
4436000 0 0 0 0 0 0 0 0 0
4545400105 3 4 8 0 0 0 0 0 3
4211022 0 0 0 0 0 0 0 0 0
4040360000 0 0 7 0 0 0 0 0 0
8761912 0 1 3 0 0 0 0 0 0
8762112 0 0 1 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0
115901 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0
1816147223 0 1 3 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0
239857148 1 1 1 0 0 0 0 0 1
42373231518 9 8 1 0 0 0 0 0 9
4646414000 1 4 5 0 1 0 0 0 1
7115861 0 1 1 0 0 0 0 0 0
2218000 0 0 0 0 0 0 0 0 0
45433919210 16 2 2 1 0 0 4 0 20
4240361421 3 5 7 0 0 0 0 0 3
1816140021 1 0 1 0 0 0 0 0 1
00000 0 0 0 0 0 0 0 0 0
10443564 0 0 2 0 1 0 0 0 0
11221092 0 1 0 0 0 0 0 0 0
27161536119 3 0 0 0 0 1 0 0 3
25221685313 0 1 9 0 0 0 0 0 0
45373110824 5 8 7 0 0 0 0 0 5
00000 0 0 0 0 0 0 0 0 0
443430461019 3 4 7 0 0 0 0 0 3
3030265303 3 0 2 0 2 0 0 0 3
7113260 1 0 0 0 0 0 0 0 1
10510 0 0 0 0 0 0 0 0 0
2727239103 0 3 5 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0
X