« Go Back

Manchester United

Short name:
MUN
Middle size name:
Man Utd
City:
Manchester

Position

Rank Played Wins Draw Losts GD Points
3 38 18 12 8 30 66

Current form

AHAHA
WDWDW

Results

Date Team Location Results
26-07-2020 16:00Leicester LeicesterA
22-07-2020 18:00West Ham West HamH
16-07-2020 20:15Crystal Palace Crystal PalaceA
13-07-2020 20:00Southampton SouthamptonH
09-07-2020 20:15Aston Villa Aston VillaA
Name Matches playedMatches Line UpPlayed minutesSubs inSubs out Yellow card Penalty Yellow-Red card Missed penalty Red card Goal Assist Own Goal Total goals
3332289112 8 0 0 0 0 0 4 0 0
23171387612 3 0 0 0 0 1 3 0 1
10910 0 0 0 0 0 0 0 0 0
30292469116 1 0 0 1 0 16 6 0 16
121095321 5 0 0 0 0 0 0 0 0
5218730 0 0 0 0 0 0 0 0 0
161091565 6 0 0 0 0 1 0 0 1
1414119307 2 4 0 0 0 4 7 0 8
31252201610 4 0 0 0 0 3 6 0 3
3636324000 2 0 0 0 0 0 0 0 0
416531 0 0 0 0 0 0 0 0 0
4114730 0 0 0 0 0 0 0 0 0
2721198062 8 0 0 0 0 0 0 0 0
3636324000 6 0 0 0 0 1 1 0 1
10810 0 0 0 0 0 0 0 0 0
218872138 3 0 0 0 0 1 0 0 1
177652106 1 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0
2319164645 7 0 0 0 0 0 0 0 0
3112020 1 0 0 0 0 0 0 0 0
29292506011 3 5 0 2 0 10 7 0 15
29121259179 0 0 0 0 0 9 1 0 9
1916141234 3 0 0 0 0 0 2 0 0
11090110 0 0 0 0 0 0 0 0 0
1613120533 1 0 0 1 0 1 3 0 1
2213601 0 0 0 0 0 0 0 0 0
2720177277 2 0 0 0 0 4 1 0 4
00000 0 0 0 0 0 0 0 0 0
303530 0 0 0 0 0 0 0 0 0
2213601 1 0 0 0 0 0 0 0 0
3333291402 6 0 0 0 0 1 0 1 1
X