« Go Back

Luton Town FC

Short name:
LUT
Middle size name:
Luton
City:
Luton

Position

Rank Played Wins Draw Losts GD Points
12 46 17 11 18 -11 62

Current form

HAHHA
DWDDL

Results

Date Team Location Results
08-05-2021 12:30QPR QPRA
04-05-2021 19:15Rotherham United Rotherham UnitedH
01-05-2021 15:00Middlesbrough MiddlesbroughH
25-04-2021 13:00Bristol City Bristol CityA
21-04-2021 19:45Reading ReadingH

26-09-2020 12:30
Watford
Luton
20-10-2020 19:45
Millwall
Luton

Name Matches playedMatches Line UpPlayed minutesSubs inSubs out Yellow card Penalty Red card Goal Assist Own Goal Missed penalty Yellow-Red card Shootout missed Total goals
00000 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0
2420171746 2 0 0 1 0 0 0 0 0 1
166587103 3 0 0 0 0 0 0 0 0 0
10410 0 0 0 0 0 0 0 0 0 0
1815130039 0 1 0 4 1 0 0 0 0 5
12862548 0 0 0 1 1 0 0 0 0 1
00000 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0
21108181110 0 0 0 3 1 0 0 0 0 3
4033289777 10 0 0 3 2 1 0 0 0 3
402825511222 1 0 0 1 7 0 0 0 0 1
00000 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0
2416159984 0 0 0 1 0 0 0 0 0 1
422926601315 4 2 0 8 2 0 2 0 0 10
7763000 1 0 0 0 0 0 0 0 0 0
10545154 0 0 0 0 0 0 0 0 0 0
34232185117 0 0 0 1 0 0 0 0 0 1
00000 0 0 0 0 0 0 0 0 0 0
2217159852 1 0 0 1 0 0 0 0 0 1
235755183 2 0 0 2 2 0 0 0 0 2
39363229310 3 0 0 3 6 0 0 0 0 3
31221872912 4 0 0 2 1 0 0 0 0 2
00000 0 0 0 0 0 0 0 0 0 0
2320174037 5 0 0 0 1 1 0 0 0 0
4038328526 5 0 0 2 0 0 0 1 0 2
00000 0 0 0 0 0 0 0 0 0 0
4438344967 4 0 0 2 3 0 0 0 0 2
00000 0 0 0 0 0 0 0 0 0 0
1816142822 2 0 0 0 2 0 0 0 0 0
24171414710 2 0 0 2 0 0 0 0 0 2
00000 0 0 0 0 0 0 0 0 0 0
111173101 1 0 0 0 0 0 0 0 0 0
3939351000 1 0 0 0 0 0 0 0 0 0
3736328410 6 0 0 0 1 1 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0
7326843 0 0 0 0 0 0 0 0 0 0
2018151123 0 0 1 0 0 0 0 0 0 0
X