« Go Back

Liverpool FC

Short name:
LIV
Middle size name:
Liverpool
City:
Liverpool
Venue:

Position

Rank Played Wins Draw Losts GD Points
71 0 0 0 0 0 0

Current form

HAHA
WDWL?

Results

Date Team Location Results
03-03-2020 19:45Chelsea ChelseaA
04-02-2020 20:00Shrewsbury Town Shrewsbury TownH
26-01-2020 17:00Shrewsbury Town Shrewsbury TownA
05-01-2020 16:01Everton EvertonH
Name Matches playedMatches Line UpPlayed minutesSubs inSubs out Goal Assist Yellow card Penalty Red card Missed penalty Own Goal Yellow-Red card Total goals
2217001 0 0 0 0 0 0 0 0 0
119000 0 0 0 0 0 0 0 0 0
3327000 0 0 0 0 0 0 0 0 0
203920 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0
119000 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0
119000 0 0 0 0 0 0 0 0 0
4434001 2 0 0 0 0 0 0 0 2
119000 0 0 0 0 0 0 0 0 0
3325001 0 1 0 0 0 0 0 0 0
10010 0 0 0 0 0 0 0 0 0
2218000 0 0 1 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0
3324003 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0
119000 0 0 0 0 0 0 0 0 0
212911 0 0 1 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0
2218000 0 0 0 0 0 0 0 0 0
10810 0 0 0 0 0 0 0 0 0
117901 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0
119000 0 0 0 0 0 0 0 0 0
119001 0 0 0 0 0 0 0 0 0
118201 0 0 0 0 0 0 0 0 0
202120 0 0 0 0 0 0 0 0 0
10010 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0
119000 0 0 0 0 0 0 0 0 0
4436000 0 0 1 0 0 0 0 0 0
3327000 0 1 0 0 0 0 0 0 0
101110 0 0 0 0 0 0 0 0 0
202520 0 0 0 0 0 0 0 0 0
119000 0 0 1 0 0 0 0 0 0
119000 0 0 0 0 0 0 0 0 0
3324502 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0
119000 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0
2117110 0 0 1 0 0 0 0 0 0
X