« Go Back

Lithuania

Short name:
LTU
Middle size name:
Lithuania

Position

Rank Played Wins Draw Losts GD Points
3 6 2 2 2 -2 8

Current form

AHHAA
WDDLW

Results

Date Team Location Results
18-11-2020 15:00Kazakhstan KazakhstanA
15-11-2020 17:00Belarus BelarusA
14-10-2020 17:00Albania AlbaniaH
11-10-2020 17:00Belarus BelarusH
07-09-2020 19:45Albania AlbaniaA
Name Matches playedMatches Line UpPlayed minutesSubs inSubs out Goal Assist Yellow card Penalty Yellow-Red card Own Goal Red card Missed penalty Shootout missed Shootout scored Total goals
4433402 2 0 0 0 0 0 0 0 0 0 2
202620 0 0 0 0 0 0 0 0 0 0 0
201420 0 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
5543201 0 1 1 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
5429413 1 0 2 0 0 0 0 0 0 0 1
119000 0 0 0 0 0 0 0 0 0 0 0
117601 0 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
6654000 0 0 1 0 0 0 0 0 0 0 0
5431112 0 1 1 0 0 0 0 0 0 0 0
103510 0 0 0 0 0 0 0 0 0 0 0
316721 0 0 0 0 0 0 0 0 0 0 0
6333533 0 0 1 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
5537703 0 1 2 0 0 0 0 0 0 0 0
6336733 1 0 1 0 0 0 0 0 0 0 1
00000 0 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
4329610 0 0 0 0 0 0 0 0 0 0 0
4436000 0 0 1 0 0 0 0 0 0 0 0
4219920 0 0 2 0 0 0 0 0 0 0 0
4436000 1 0 2 0 0 0 0 0 0 0 1
302330 0 0 0 0 0 0 0 0 0 0 0
216411 0 0 0 0 0 0 0 0 0 0 0
118201 0 0 1 0 0 0 0 0 0 0 0
5542901 0 0 2 0 0 0 0 0 0 0 0
217911 0 0 0 0 0 0 0 0 0 0 0
5545000 0 0 0 0 0 0 0 0 0 0 0
2216601 0 0 0 0 0 0 0 0 0 0 0
2113410 0 0 0 0 0 0 0 0 0 0 0
X