« Go Back

Leeds United FC

Short name:
LEE
Middle size name:
Leeds United
City:
Leeds

Position

Rank Played Wins Draw Losts GD Points
1 46 28 9 9 42 93

Current form

HAHAH
WWWWW

Results

Date Team Location Results
22-07-2020 19:30Charlton CharltonH
19-07-2020 14:00Derby DerbyA
16-07-2020 17:00Barnsley BarnsleyH
12-07-2020 13:30Swansea SwanseaA
09-07-2020 17:00Stoke City Stoke CityH

Name Matches playedMatches Line UpPlayed minutesSubs inSubs out Yellow-Red card Goal Assist Yellow card Missed penalty Own Goal Red card Penalty Total goals
7658411 0 0 1 3 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0
15664092 0 0 0 0 0 0 0 0 0
4646414000 0 1 2 6 0 0 0 0 1
00000 0 0 0 0 0 0 0 0 0
172496152 0 3 0 2 0 0 0 0 3
00000 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0
39212250186 0 5 3 8 0 0 0 0 5
2113112285 0 0 0 1 0 0 1 0 0
433329581014 0 4 4 3 0 0 0 0 4
4112531 0 0 1 0 0 0 0 0 0
101090000 0 0 0 0 0 0 0 0 0
101910 0 0 0 0 0 0 0 0 0
46453811118 0 6 8 1 0 0 0 0 6
225458172 0 2 0 0 0 0 0 0 2
304830 0 0 0 0 0 0 0 0 0
405340 0 0 0 0 0 0 0 0 0
3737325603 0 2 2 9 0 0 1 0 2
00000 0 0 0 0 0 0 0 0 0
3636324000 0 0 0 2 0 0 0 0 0
301130 0 0 0 0 0 0 0 0 0
3836312724 0 2 0 2 0 0 0 0 2
3735317622 0 4 4 9 0 0 0 0 4
101710 0 0 0 0 0 0 0 0 0
45453818020 0 4 5 8 1 0 0 2 6
10510 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0
34272414713 0 9 9 6 0 1 0 0 9
5221530 0 0 0 1 0 0 0 0 0
45433463220 0 14 2 4 1 0 0 2 16
10610 0 0 0 0 0 0 0 0 0
4545393505 0 5 3 7 0 0 0 0 5
22121043108 0 4 1 1 0 0 0 0 4
00000 0 0 0 0 0 0 0 0 0
X