« Go Back

Juventus FC

Short name:
JUV
Middle size name:
Juventus
City:
Turin

Position

Rank Played Wins Draw Losts GD Points
4 38 23 9 6 39 78

Current form

AHAHA
WLWWW

Results

Date Team Location Results
23-05-2021 19:45Bologna BolognaA
15-05-2021 17:00Inter InterH
12-05-2021 19:45Sassuolo SassuoloA
09-05-2021 19:45Milan MilanH
02-05-2021 17:00Udinese UdineseA

Name Matches playedMatches Line UpPlayed minutesSubs inSubs out Goal Assist Yellow card Penalty Missed penalty Yellow-Red card Red card Own Goal Shootout missed Total goals
21131020813 2 4 2 0 0 0 0 0 0 2
3425233996 4 2 6 0 0 1 0 0 0 4
00000 0 0 0 0 0 0 0 0 0 0
401040 0 0 0 0 0 0 0 0 0 0
2620185765 2 1 2 0 0 0 0 1 0 2
32232018912 10 9 3 1 0 0 1 0 0 11
2213115999 1 0 3 0 0 0 0 0 0 1
102210 0 0 0 0 0 0 1 0 0 0
00000 0 0 0 0 0 0 0 0 0 0
3331280323 23 3 3 6 2 0 0 0 0 29
00000 0 0 0 0 0 0 0 0 0 0
3432291225 1 4 6 0 0 0 0 0 0 1
00000 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0
351919191613 4 3 7 0 0 0 0 0 0 4
204020 0 0 0 0 0 0 0 0 0 0
278957194 0 2 3 0 0 0 0 0 0 0
30282259220 8 9 3 0 0 0 1 0 0 8
10610 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0
10010 0 0 0 0 0 0 0 0 0 0
15868674 0 1 5 0 0 0 0 0 0 0
8872000 0 0 0 0 0 0 0 0 0 0
1716139013 0 1 4 0 0 0 0 1 0 0
00000 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0
3026225847 1 10 9 1 0 0 1 0 0 2
2623203237 2 0 4 0 0 0 0 0 0 2
00000 0 0 0 0 0 0 0 0 0 0
217011 0 0 1 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0
2725222123 1 1 4 0 0 0 0 0 0 1
102310 0 0 0 0 0 0 0 0 0 0
151093350 0 1 1 0 0 0 0 0 0 0
102010 0 0 0 0 0 0 0 0 0 0
20141136610 4 3 0 0 0 0 0 0 0 4
10010 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0
3327236268 0 4 7 0 0 1 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0
341816991612 5 2 5 0 0 0 0 0 0 5
3030267801 0 1 0 0 0 0 0 0 0 0
X