« Go Back

Hull City AFC

Short name:
HUL
Middle size name:
Hull City
City:
Kingston upon Hull

Position

Rank Played Wins Draw Losts GD Points
24 46 12 9 25 -30 45

Current form

AHAHA
LLLLL

Results

Date Team Location Results
22-07-2020 19:30Cardiff CardiffA
18-07-2020 15:00Luton LutonH
14-07-2020 18:00Wigan Athletic Wigan AthleticA
11-07-2020 15:00Millwall MillwallH
08-07-2020 18:00Bristol City Bristol CityA

Name Matches playedMatches Line UpPlayed minutesSubs inSubs out Goal Assist Yellow card Missed penalty Own Goal Red card Penalty Yellow-Red card Total goals
00000 0 0 0 0 0 0 0 0 0
5544001 0 0 0 0 0 0 0 0 0
4436000 0 0 0 0 0 0 0 0 0
3030250808 0 3 3 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0
301916881113 1 0 2 0 0 0 0 0 1
00000 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0
2929254602 0 2 3 0 0 0 0 0 0
422120502112 1 3 8 0 0 0 0 0 1
4545405000 0 2 2 0 0 0 0 0 0
7645914 2 0 0 0 0 0 0 0 2
3534302916 2 1 7 0 0 0 0 0 2
10710 0 0 0 0 0 0 0 0 0
7427934 1 0 0 0 0 0 0 0 1
2929261000 16 7 5 1 0 0 0 0 16
14861268 0 3 2 0 0 0 0 0 0
3535304004 2 1 8 0 1 0 0 0 2
28111040179 1 0 3 0 0 0 0 0 1
29201741912 3 2 3 0 0 1 1 1 4
28282382015 6 5 3 0 0 0 0 0 6
211486200 2 1 0 0 0 0 0 0 2
2721196664 3 1 4 0 0 0 0 0 3
4033307377 2 3 5 0 0 0 0 0 2
1816127528 5 0 2 0 0 0 0 0 5
7433932 1 0 0 0 0 0 0 0 1
00000 0 0 0 0 0 0 0 0 0
7328843 0 0 0 0 0 0 0 0 0
119000 0 0 0 0 0 0 0 0 0
1413110612 0 0 1 0 0 0 0 0 0
305730 0 0 0 0 0 0 0 0 0
218911 0 0 0 0 0 0 0 0 0
3636319002 0 0 4 0 2 0 0 0 0
8867602 0 0 0 0 0 0 0 0 0
15781280 2 0 0 0 0 0 0 0 2
7550120 0 0 2 0 0 0 0 0 0
8762811 0 1 3 0 0 0 0 0 0
402221231816 5 1 4 0 0 0 0 0 5
00000 0 0 0 0 0 0 0 0 0
X