« Go Back

Hull City AFC

Short name:
HUL
Middle size name:
Hull City
City:
Kingston upon Hull

Current form

AAHHA
DLWDD

Results

Date Team Location Results
08-05-2023 15:00Luton LutonA
29-04-2023 15:00Swansea SwanseaH
22-04-2023 15:00Watford WatfordH
19-04-2023 20:00Middlesbrough MiddlesbroughA
15-04-2023 19:45Blackburn Rovers Blackburn RoversA

Name Matches playedMatches Line UpPlayed minutesSubs inSubs out Goal Assist Yellow card Penalty Red card Missed penalty Own Goal Yellow-Red card Shootout missed Shootout scored Total goals
5434113 2 0 1 0 0 0 0 0 0 0 2
12979835 1 2 0 0 0 0 0 0 0 0 1
2321182022 1 0 7 0 0 0 1 0 0 0 1
00000 0 0 0 0 0 0 0 0 0 0 0
12653866 3 2 4 0 0 0 0 0 0 0 3
10443561 1 0 1 0 0 0 0 0 0 0 1
00000 0 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
151077257 1 3 1 0 1 0 0 0 0 0 1
00000 0 0 0 0 0 0 0 0 0 0 0
116101 0 4 3 0 0 0 0 0 0 0 0
00000 0 7 9 0 0 0 1 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
2824208549 3 1 3 0 0 0 1 0 0 0 3
116101 1 1 2 0 0 0 0 0 0 0 1
00000 0 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
2624214121 0 0 8 0 0 0 0 0 0 0 0
26181295817 2 1 6 0 0 0 0 0 0 0 2
122344102 0 1 2 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
119000 0 2 4 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
116901 6 7 17 0 0 0 0 0 0 0 6
119000 0 2 2 0 0 0 0 0 0 0 0
14770676 0 1 0 0 1 0 0 0 0 0 0
4031284397 1 3 7 0 0 0 0 0 0 0 1
5541205 0 0 1 0 0 0 0 0 0 0 0
2111410 0 0 0 0 0 0 0 0 0 0 0
217611 0 0 0 0 0 0 0 0 0 0 0
2218000 2 0 0 0 0 0 0 0 0 0 2
102910 2 1 7 0 0 0 0 0 0 0 2
4646414000 4 2 14 0 0 0 0 0 0 0 4
10710 0 0 0 0 0 0 0 0 0 0 0
7427934 1 0 0 0 0 0 0 0 0 0 1
2111910 16 7 5 0 0 1 0 0 0 0 16
37332825417 1 2 4 0 0 0 0 0 0 0 1
10010 0 0 0 0 0 0 0 0 0 0 0
00000 0 3 2 0 0 0 0 0 0 0 0
00000 2 1 8 0 0 0 1 0 0 0 2
116101 1 0 3 0 0 0 0 0 0 0 1
6338230 0 0 0 0 0 0 0 0 0 0 0
10810 0 0 0 0 0 0 0 0 0 0 0
102110 5 2 4 1 1 1 0 1 0 0 6
205920 7 5 3 0 0 0 0 0 0 0 7
1212108000 0 0 2 0 0 0 0 0 0 0 0
119000 14 4 3 0 0 0 0 0 0 0 14
00000 3 1 4 0 0 0 0 0 0 0 3
2218000 2 3 6 0 0 0 0 0 0 0 2
2321177026 1 3 6 0 0 0 1 1 0 0 1
3112121 0 0 0 0 0 0 0 0 0 0 0
12551872 0 0 2 0 0 0 0 0 0 0 0
116001 8 1 4 0 0 0 0 0 0 0 8
11548864 1 1 1 0 0 0 0 0 0 0 1
7433932 1 0 0 0 0 0 0 0 0 0 1
00000 0 0 0 0 0 0 0 0 0 0 0
102110 0 0 0 0 0 0 0 0 0 0 0
119000 0 0 1 0 0 0 0 0 0 0 0
9655134 0 0 0 0 0 0 0 0 0 0 0
00000 0 0 1 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
1616144000 0 0 3 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
35292603613 13 1 2 0 1 1 0 0 0 0 13
422724271521 5 0 1 3 0 0 0 0 0 0 8
13446793 0 0 1 0 0 0 0 0 0 0 0
2218000 0 0 4 0 0 0 2 0 0 0 0
1612104546 5 5 9 0 0 0 0 0 0 0 5
42403429213 2 2 9 0 0 0 0 0 0 0 2
2218000 0 0 0 0 0 0 0 0 0 0 0
35262081920 6 5 4 0 0 0 1 0 0 0 6
2218000 2 1 0 0 0 0 0 0 0 0 2
271412841311 0 2 6 0 0 0 0 0 0 0 0
00000 0 3 6 0 0 0 0 0 0 0 0
00000 0 1 3 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
2218164641 0 0 4 0 0 0 1 0 0 0 0
2215901 13 4 9 0 0 0 0 1 0 0 13
11437972 0 0 2 0 0 0 0 0 0 0 0
237821167 4 1 2 0 0 0 0 0 0 0 4
619351 0 0 0 0 0 0 0 0 0 0 0
101710 0 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
12542872 0 0 0 0 0 0 0 0 0 0 0
X