« Go Back

Huddersfield Town AFC

Short name:
HUD
Middle size name:
Huddersfield Town
City:
Huddersfield

Position

Rank Played Wins Draw Losts GD Points
20 46 12 13 21 -21 49

Current form

AHAHA
WLLDD

Results

Date Team Location Results
08-05-2021 12:30Reading ReadingA
01-05-2021 15:00Coventry City Coventry CityH
24-04-2021 15:00Blackburn Rovers Blackburn RoversA
21-04-2021 19:45Barnsley BarnsleyH
17-04-2021 12:30Nottingham Forest Nottingham ForestA

Name Matches playedMatches Line UpPlayed minutesSubs inSubs out Yellow card Penalty Red card Goal Assist Own Goal Missed penalty Yellow-Red card Shootout missed Total goals
2010986107 1 0 0 1 1 0 0 0 0 1
16760396 1 0 0 0 1 0 0 0 0 0
176633113 0 0 0 0 0 0 0 0 0 0
1612102845 1 0 0 0 1 0 0 0 0 0
115701 0 0 0 0 0 0 0 0 0 0
103710 0 0 0 0 0 0 0 0 0 0
2317155967 0 0 0 3 3 0 0 0 0 3
121080526 1 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0
196716133 0 0 0 1 1 0 0 0 0 1
13765063 0 0 0 0 0 0 0 0 0 0
19161247315 4 0 0 2 2 0 0 0 0 2
40352984514 4 0 0 7 3 0 1 0 0 7
3131267504 3 0 1 2 5 0 0 0 0 2
36282334823 5 0 0 5 7 0 0 0 0 5
00000 0 0 0 0 0 0 0 0 0 0
131237121 2 0 0 0 0 0 0 1 0 0
00000 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0
119000 0 0 0 0 0 0 0 0 0 0
3737310608 10 0 0 1 0 0 0 0 0 1
00000 0 0 0 0 0 0 0 0 0 0
2019162516 2 0 0 8 2 0 0 0 0 8
43373324616 5 0 0 5 4 0 1 0 0 5
00000 0 0 0 0 0 0 0 0 0 0
100193100 0 0 0 0 0 0 0 0 0 0
4239351333 5 0 0 3 3 0 0 0 0 3
516941 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0
4141365302 4 0 1 4 0 0 0 0 0 4
205020 0 0 0 0 0 0 0 0 0 0
3735304229 7 0 0 2 4 0 0 0 0 2
2416147485 1 0 0 2 0 0 0 0 0 2
00000 0 0 0 0 0 0 0 0 0 0
2121182106 1 0 0 0 0 0 0 0 0 0
2114125273 5 0 0 0 1 1 0 0 0 0
10549655 0 0 0 0 0 0 0 0 0 0
4224420 1 0 0 0 0 0 0 0 0 0
3130274410 2 0 0 0 0 0 0 0 0 0
141303131 0 0 0 0 0 0 0 0 0 0
7017070 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0
9549142 0 0 0 0 0 0 0 0 1 0
X