« Go Back

Greece

Short name:
GRE
Middle size name:
Greece

Position

Rank Played Wins Draw Losts GD Points
2 6 3 3 0 5 12

Current form

AHHAH
WWDWD

Results

Date Team Location Results
18-11-2020 19:45Slovenia SloveniaH
15-11-2020 19:45Moldova MoldovaA
14-10-2020 19:45Kosovo KosovoH
11-10-2020 19:45Moldova MoldovaH
06-09-2020 19:45Kosovo KosovoA
Name Matches playedMatches Line UpPlayed minutesSubs inSubs out Goal Assist Yellow card Penalty Yellow-Red card Own Goal Red card Missed penalty Shootout missed Shootout scored Total goals
00000 0 0 0 0 0 0 0 0 0 0 0
6652301 1 2 1 1 0 0 0 1 0 0 2
101210 0 0 0 0 0 0 0 0 0 0 0
3112520 0 0 1 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
2218000 0 0 1 0 0 0 0 0 0 0 0
204820 0 0 0 0 0 0 0 0 0 0 0
4436000 0 1 0 0 0 0 0 0 0 0 0
5544301 0 0 2 0 0 0 0 0 0 0 0
6649703 1 0 1 0 0 0 0 0 0 0 1
203120 0 0 0 0 0 0 0 0 0 0 0
2114010 1 0 0 0 0 0 0 0 0 0 1
118301 0 0 1 0 0 0 0 0 0 0 0
215811 0 0 0 0 0 0 0 0 0 0 0
202820 0 0 1 0 0 0 0 0 0 0 0
304330 0 0 0 0 0 0 0 0 0 0 0
4434901 0 0 1 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
5325322 1 1 1 0 0 0 0 0 0 0 1
114001 0 0 0 0 0 0 0 0 0 0 0
2215202 0 0 0 0 0 0 0 0 0 0 0
102110 0 0 1 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
2218000 0 0 1 0 0 0 0 0 0 0 0
4436000 0 0 0 0 0 0 0 0 0 0 0
4433402 0 0 0 0 0 0 1 0 0 0 0
4322713 1 0 0 0 0 0 0 0 0 0 1
00000 0 0 0 0 0 0 0 0 0 0 0
4436000 0 0 0 0 0 0 0 0 0 0 0
304830 0 0 0 0 0 0 0 0 0 0 0
5437113 0 0 0 0 0 0 0 0 0 0 0
2218000 0 0 0 0 0 0 0 0 0 0 0
10510 0 0 0 0 0 0 0 0 0 0 0
6648902 0 0 0 0 0 0 0 0 0 0 0
X