« Go Back

Granada CF

Short name:
GRA
Middle size name:
Granada
City:
Granada

Current form

HAHAH
DWWLD

Results

Date Team Location Results
22-05-2022 19:00Espanyol EspanyolH
15-05-2022 18:30Betis BetisA
10-05-2022 19:00Athletic AthleticH
07-05-2022 13:00Mallorca MallorcaA
01-05-2022 15:15Celta CeltaH

19-01-2020 20:00
Barcelona
Granada

Name Matches playedMatches Line UpPlayed minutesSubs inSubs out Yellow card Goal Assist Red card Missed penalty Yellow-Red card Penalty Own Goal Shootout scored Total goals
3327000 2 0 0 1 0 0 0 0 0 0
10010 0 0 0 0 0 0 0 0 0 0
9326662 1 0 1 0 0 0 0 0 0 0
7222151 0 0 0 0 0 0 0 0 0 0
153382123 1 2 3 0 0 0 0 0 0 2
17131026410 1 2 1 0 0 0 0 0 0 2
101410 1 0 0 0 0 0 0 0 0 0
101410 0 0 0 0 0 0 0 0 0 0
22151224712 0 2 1 0 0 0 1 0 0 3
119000 0 0 0 0 0 0 0 0 0 0
151197343 21 4 8 0 0 0 1 0 0 5
8217662 2 1 0 0 0 0 0 0 0 1
00000 0 0 0 0 0 0 0 0 0 0
3627256298 17 16 10 0 0 0 0 1 0 16
00000 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0
174503133 2 0 1 0 0 0 0 0 0 0
34212195136 8 9 3 0 0 0 1 0 0 10
00000 0 0 0 0 0 0 0 0 0 0
2625221016 6 0 1 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0
104410 0 0 0 0 0 0 0 0 0 0
202420 0 0 0 0 0 0 0 0 0 0
362021231613 10 14 15 0 1 0 1 0 0 15
1712111552 13 1 5 0 0 0 0 1 0 1
3634308822 22 5 1 2 0 0 0 0 0 5
8534235 1 2 0 0 0 0 0 0 0 2
00000 0 0 0 0 0 0 0 0 0 0
1811879710 2 1 1 0 0 0 1 0 0 2
2826231523 36 7 2 1 0 2 0 0 0 7
12335092 1 0 1 0 0 0 0 0 0 0
116701 1 0 0 0 0 0 0 0 0 0
4323211 1 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0
11762641 4 0 0 1 0 0 0 2 0 0
00000 0 0 0 0 0 0 0 0 0 0
331716091611 6 20 8 0 2 0 0 0 0 20
2013118773 0 0 1 0 0 0 0 0 0 0
202320 0 0 0 0 0 0 0 0 0 0
27181433915 4 5 4 0 0 0 0 0 0 5
104410 0 0 0 0 0 0 0 0 0 0
8656022 2 0 0 0 0 0 0 1 0 0
3535313701 2 0 0 0 0 0 0 1 0 0
1614125928 6 2 5 0 0 0 3 0 0 5
27181666911 14 15 5 0 1 0 0 0 0 15
10110 0 0 0 0 0 0 0 0 0 0
8115671 1 0 0 0 0 0 0 0 0 0
1917150925 20 0 3 1 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0
14768773 3 0 0 1 0 0 0 0 0 0
15985667 4 1 1 0 0 0 0 0 0 1
14974054 6 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0
141089145 5 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0
10871721 18 1 1 0 0 0 0 0 0 1
00000 0 0 0 0 0 0 0 0 0 0
25141358117 3 2 0 0 0 0 0 0 0 2
00000 5 0 0 0 0 0 0 0 0 0
33302361317 22 15 4 0 0 1 3 0 0 18
15873973 3 1 3 0 0 0 0 0 0 1
3535315000 6 0 1 0 0 0 0 0 0 0
12443382 1 1 0 0 0 0 0 0 0 1
119000 1 0 0 0 0 0 0 0 0 0
27151427126 6 2 1 0 0 0 0 0 0 2
00000 0 0 0 0 0 0 0 0 0 0
3633288836 14 2 7 0 0 0 0 0 0 2
281815001012 14 0 0 1 0 0 0 0 0 0
30282376210 24 7 5 0 0 0 0 0 0 7
X