« Go Back

Getafe CF

Short name:
GET
Middle size name:
Getafe
City:
Madrid

Current form

AHAHA
LDWWD

Results

Date Team Location Results
04-06-2023 20:00Real Valladolid Real ValladolidA
28-05-2023 18:00Osasuna OsasunaH
24-05-2023 21:00Betis BetisA
20-05-2023 17:30Elche ElcheH
13-05-2023 20:00Real Madrid Real MadridA

15-02-2020 15:00
Barcelona
Getafe

Name Matches playedMatches Line UpPlayed minutesSubs inSubs out Yellow card Goal Assist Red card Missed penalty Yellow-Red card Penalty Own Goal Total goals
101710 0 0 0 0 0 0 0 0 0
10010 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0
34312436316 24 2 2 3 0 0 0 0 2
705970 0 0 0 0 0 0 0 0 0
00000 3 0 0 0 0 0 0 0 0
3291388233 10 13 3 0 1 0 2 0 15
301030 0 0 0 0 0 0 0 0 0
1811103779 7 13 3 0 2 0 1 0 14
2218000 1 0 0 0 0 0 0 0 0
2215136879 18 5 6 1 0 1 0 0 5
4330810 8 0 0 2 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0
23181474513 6 2 3 0 0 0 0 0 2
3030259806 46 3 8 1 0 1 0 0 3
10410 0 1 0 0 0 0 0 0 1
00000 0 0 0 0 0 0 0 0 0
3838342000 10 0 0 0 0 0 0 1 0
2210936125 11 3 0 1 0 0 0 1 3
5320523 2 0 1 0 0 0 0 0 0
10510 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0
3434306000 33 0 3 3 0 1 0 1 0
3130266711 10 0 2 0 0 1 0 1 0
281513191315 18 27 6 0 3 0 7 0 34
5216231 0 0 0 0 0 0 0 0 0
4326812 12 0 1 0 0 1 0 1 0
14758174 2 0 0 1 0 0 0 0 0
10540153 2 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0
10010 0 0 0 0 0 0 0 0 0
229984135 2 0 1 0 0 0 0 0 0
163365132 4 0 3 0 0 0 0 0 0
00000 7 2 0 1 0 0 0 0 2
10229181 5 0 1 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0
12437484 3 1 1 0 0 0 0 0 1
00000 0 0 0 0 0 0 0 0 0
34332761115 33 14 3 1 2 0 4 0 18
152271133 1 0 0 0 0 0 0 0 0
14658183 1 0 2 1 0 0 0 0 0
20141182613 5 1 4 0 0 0 0 0 1
605960 0 0 0 0 0 0 0 0 0
9122181 4 0 0 0 0 0 0 0 0
5121141 1 0 0 0 0 1 0 0 0
3231277013 6 1 0 2 0 0 0 0 1
342319441117 6 3 3 1 0 0 2 0 5
7219952 1 0 0 0 0 0 0 0 0
402240 1 0 0 0 0 0 0 0 0
10760432 10 1 1 0 0 0 0 0 1
182434161 2 1 0 0 0 0 0 0 1
193573163 2 1 3 0 0 0 0 0 1
00000 0 0 0 0 0 0 0 0 0
104410 0 0 1 0 0 0 0 0 0
1818153202 3 2 0 0 0 0 0 0 2
00000 0 0 0 0 0 0 0 0 0
27221857510 5 0 3 0 0 1 0 0 0
102210 0 0 0 0 0 0 0 0 0
37373250013 18 4 7 0 0 0 0 0 4
00000 0 0 0 0 0 0 0 0 0
207220 2 0 0 0 0 0 0 0 0
2421190033 21 1 4 0 0 1 0 0 1
3534308013 37 4 7 0 0 2 0 1 4
10910 0 0 0 0 0 0 0 0 0
271011011711 4 3 1 0 0 0 0 0 3
3533289625 18 4 2 0 0 0 0 0 4
11546162 1 0 0 0 0 0 0 0 0
2523205024 10 1 1 0 0 0 0 0 1
18994198 2 0 1 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0
10657445 4 1 0 0 0 0 0 0 1
34171761178 6 0 3 0 0 1 0 0 0
4324513 0 0 0 0 0 0 0 0 0
101090000 2 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0
306030 1 0 0 0 0 0 0 0 0
291914821019 7 3 0 0 0 0 0 0 3
00000 0 0 0 0 0 0 0 0 0
11989521 5 0 0 0 0 0 0 1 0
3231267515 11 1 0 1 0 0 0 0 1
188801106 2 1 1 0 0 0 0 0 1
00000 0 0 0 0 0 0 0 0 0
406840 0 0 0 0 0 0 0 0 0
7121561 0 0 0 0 0 0 0 0 0
10510 0 0 0 0 0 0 0 0 0
1716144611 10 0 0 1 0 0 0 1 0
X