« Go Back

Fulham FC

Short name:
FUL
Middle size name:
Fulham
City:
London

Position

Rank Played Wins Draw Losts GD Points
1 46 27 9 10 63 90

Current form

HAHHA
WDLWL

Results

Date Team Location Results
07-05-2022 12:30Sheffield Utd Sheffield UtdA
02-05-2022 17:15Luton LutonH
26-04-2022 19:45Nottingham Forest Nottingham ForestH
23-04-2022 15:00Bournemouth BournemouthA
19-04-2022 19:45Preston North End Preston North EndH

17-08-2021 19:45
Millwall
Fulham
16-10-2021 12:30
Fulham
QPR
24-11-2021 19:45
Fulham
Derby

Name Matches playedMatches Line UpPlayed minutesSubs inSubs out Goal Assist Yellow card Penalty Red card Yellow-Red card Own Goal Missed penalty Shootout scored Shootout missed Total goals
10110 0 0 0 0 0 0 0 0 0 0 0
44443836011 36 7 10 6 0 0 0 1 0 0 42
6120550 0 0 0 0 0 0 0 0 0 0 0
403240 0 0 0 0 0 0 0 0 0 0 0
3633302832 2 4 6 0 0 0 0 0 0 0 2
412625481512 8 8 4 0 0 0 0 0 0 0 8
00000 0 0 1 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
1817147515 1 3 6 0 0 0 0 0 0 0 1
219211 0 0 1 0 0 0 0 0 0 0 0
36332838311 11 7 5 0 0 0 0 0 0 0 11
00000 0 0 0 0 0 0 0 0 0 0 0
307730 0 0 0 0 0 0 0 0 0 0 0
39322680718 0 2 7 0 0 0 0 0 0 0 0
41403505111 10 19 5 0 1 0 0 0 0 0 10
185589132 2 0 1 0 0 0 0 0 0 0 2
10010 0 0 0 0 0 0 0 0 0 0 0
33262200711 1 6 2 0 0 0 0 0 0 0 1
1513104825 0 1 3 0 0 0 0 0 0 0 0
208801125 1 2 1 0 0 0 0 0 0 0 1
2015133952 2 1 1 0 0 0 0 0 0 0 2
3333297000 0 0 1 0 0 0 0 0 0 0 0
4436000 0 0 1 0 0 0 0 0 0 0 0
201193995 0 1 1 0 0 0 0 0 0 0 0
1414119806 2 1 2 0 0 0 0 0 0 0 2
40312725916 9 6 1 0 0 0 0 0 0 0 9
1313117000 0 0 1 0 0 0 0 0 0 0 0
252488230 4 0 0 0 0 0 0 0 0 0 4
00000 0 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
4646407101 2 2 5 0 0 0 0 0 0 0 2
261615481011 3 4 2 0 0 0 0 0 0 0 3
4141369000 2 2 3 0 1 0 1 0 0 0 2
218711 0 0 0 0 0 0 0 0 0 0 0
X