« Go Back

Fulham FC

Short name:
FUL
Middle size name:
Fulham
City:
London

Position

Rank Played Wins Draw Losts GD Points
53 0 0 0 0 0 0

Current form

AH
WL???

Results

Date Team Location Results
24-01-2021 14:30Burnley BurnleyH
09-01-2021 15:00QPR QPRA

Name Matches playedMatches Line UpPlayed minutesSubs inSubs out Goal Assist Yellow card Shootout missed Shootout scored Penalty Own Goal Missed penalty Red card Total goals
119000 0 0 1 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0
2221000 0 1 1 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0
103010 0 0 0 0 0 0 0 0 0 0
2112011 1 0 0 0 0 0 0 0 0 1
203820 0 0 0 0 0 0 0 0 0 0
10810 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0
116801 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0
117801 0 0 0 0 0 0 0 0 0 0
116801 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0
2221000 0 0 0 0 0 0 0 0 0 0
2221000 0 1 0 0 0 0 0 0 0 0
119001 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0
2221000 0 0 0 0 0 0 0 0 0 0
118201 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0
2114210 0 0 0 0 0 0 0 0 0 0
206420 1 0 0 0 0 0 0 0 0 1
1112000 0 0 0 0 0 0 0 0 0 0
2111211 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0
116801 0 0 0 0 0 0 0 0 0 0
2221000 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0
118201 0 0 0 0 0 0 0 0 0 0
X