« Go Back

Fulham FC

Short name:
FUL
Middle size name:
Fulham
City:
London

Current form

AHAHA
LWWDL

Results

Date Team Location Results
28-05-2023 16:30Man Utd Man UtdA
20-05-2023 15:00Crystal Palace Crystal PalaceH
13-05-2023 15:00Southampton SouthamptonA
08-05-2023 15:00Leicester LeicesterH
03-05-2023 20:00Liverpool LiverpoolA

Name Matches playedMatches Line UpPlayed minutesSubs inSubs out Yellow card Penalty Goal Assist Yellow-Red card Own Goal Red card Missed penalty Shootout missed Shootout scored Total goals
11231092 4 0 4 4 0 0 1 0 0 0 4
34312755312 5 0 4 4 0 0 0 1 0 0 4
27131389141 30 14 71 15 0 0 0 7 0 0 85
119000 3 0 0 0 0 0 0 0 0 0 0
3636324000 2 0 0 0 0 0 0 0 0 0 0
33332718026 8 1 3 6 0 0 0 0 0 0 4
00000 8 0 4 4 0 0 0 0 0 0 4
2824220842 18 0 2 5 0 0 1 0 0 0 2
3636324000 3 0 0 0 0 0 0 0 0 0 0
32272295514 24 0 24 14 0 0 0 0 0 0 24
28111094174 3 0 5 2 0 0 0 0 0 0 5
6219541 0 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
00000 7 0 1 1 0 0 0 0 0 0 1
00000 0 0 0 0 0 0 0 0 0 0 0
205607154 0 0 2 1 0 0 0 0 0 0 2
3327000 14 0 1 4 0 0 1 0 0 0 1
219211 1 0 0 0 0 0 0 0 0 0 0
10810 5 0 12 7 0 0 0 0 0 0 12
00000 0 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
3629258677 6 0 0 3 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
3126225057 23 0 3 10 1 1 0 0 0 0 3
101810 6 0 3 1 1 0 0 0 0 0 3
41403505111 6 0 12 22 0 0 1 0 0 0 12
00000 0 0 0 0 0 0 0 0 0 0 0
2521201042 2 0 1 0 0 0 0 0 0 0 1
37282564912 8 1 10 7 0 0 0 1 0 0 11
00000 0 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
00000 2 0 1 6 0 0 0 0 0 0 1
3130275810 7 0 1 1 0 0 1 0 0 0 1
3535311305 14 0 3 0 0 1 0 0 0 0 3
16766292 12 0 4 9 0 0 0 0 0 0 4
15980966 0 1 2 0 0 0 0 0 0 0 3
11436973 6 0 5 6 0 0 0 0 0 0 5
2218148346 12 0 3 7 0 0 0 0 0 0 3
6114051 1 0 0 1 0 0 0 0 0 0 0
00000 5 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
3213511 1 0 0 0 0 0 0 0 0 0 0
10610 0 0 0 0 0 0 0 0 0 0 0
301030 0 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
194562153 0 0 4 0 0 0 0 0 0 0 4
00000 3 0 0 0 0 0 0 0 0 0 0
2218000 6 0 0 0 0 0 1 0 0 0 0
28191704911 5 0 1 0 0 0 0 0 0 0 1
00000 0 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
2112210 3 0 0 0 0 0 0 0 0 0 0
4326311 7 0 0 2 0 0 0 0 0 0 0
201193995 1 0 0 1 0 0 1 0 0 0 0
1414119806 2 0 2 1 0 0 0 0 0 0 2
5111541 3 0 15 10 1 0 0 0 0 0 15
3131267107 3 0 2 1 0 0 0 0 0 0 2
1313117000 1 0 0 0 0 0 0 0 0 0 0
252488230 0 0 4 0 0 0 0 0 0 0 4
30211914912 3 0 1 0 0 0 0 0 0 0 1
00000 0 0 0 0 0 0 0 0 0 0 0
12440683 1 0 0 0 0 0 0 0 0 0 0
501550 0 0 0 0 0 0 0 0 0 0 0
00000 3 0 0 5 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
119000 2 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
119000 0 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
7763000 7 0 3 2 0 0 1 0 0 0 3
10976012 12 0 14 8 0 0 0 0 0 0 14
3333295401 8 0 3 2 0 2 1 0 0 0 3
101410 0 0 0 0 0 0 0 0 0 0 0
27252143219 2 0 5 5 0 0 0 0 0 0 5
X