« Go Back

Finland

Short name:
FIN
Middle size name:
Finland

The Finland Euro 2020 odds were always going to be generous, having qualified for the European Championship or World Cup for the first time at the 33rd attempt.

Despite losing both matches to group winners Italy, they left Greece and Bosnia and Herzegovina trailing in their wake to break the duck.

Teemu Pukki appears integral to their hopes this summer and the news that the striker has won his race for fitness is unquestionably a boost.

There were serious doubts when the 31-year-old damaged ankle ligaments while playing for Norwich but he featured in the final warm-up match.

With 30 goals in 91 international games, stretching back to 2009, the fact surgery was not needed was a major relief for boss Markku Kanerva, although fellow striker Joel Pohjanpalo finished the season strongly for Union Berlin to provide another option.

Goalkeepers: Lukas Hradecky (Leverkusen), Anssi Jaakkola (Bristol Rovers), Jesse Joronen (Brescia)

Defenders: Paulus Arajuuri (Pafos), Robert Ivanov (Warta Poznan), Thomas Lam (Zwolle), Daniel O'Shaughnessy (HJK Helsinki), Jukka Raitala (Minnesota United), Joona Toivio (Hacken), Jere Uronen (Genk), Nicholas Hamalainen (QPR), Sauli Vaisanen (Chievo)

Midfielders: Nikolai Alho (MTK Budapest), Fredrik Jensen (Augsburg), Glen Kamara (Rangers), Joni Kauko (Esbjerg), Robin Lod (Minnesota United), Rasmus Schuller (Djurgarden), Pyry Soiri (Esbjerg), Tim Sparv (Larissa), Robert Taylor (Brann), Onni Valakari (Pafos)

Forwards: Marcus Forss (Brentford), Lassi Lappalainen (Montreal), Joel Pohjanpalo (Union Berlin), Teemu Pukki (Norwich)

Current form

HAAHA
WLLDW

Results

Date Team Location Results
26-09-2022 19:45Montenegro MontenegroA
23-09-2022 19:45Romania RomaniaH
14-06-2022 19:45Bosnia and Herzegovina Bosnia and HerzegovinaA
11-06-2022 19:45Romania RomaniaA
07-06-2022 17:00Montenegro MontenegroH
Name Matches playedMatches Line UpPlayed minutesSubs inSubs out Yellow-Red card Penalty Red card Shootout scored Shootout missed Missed penalty Yellow card Goal Assist Own Goal Total goals
118701 0 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
5221831 0 0 0 0 0 0 1 2 1 0 2
00000 0 0 0 0 0 0 0 0 0 0 0
3327000 0 0 0 0 0 0 3 0 0 0 0
4115731 0 0 0 0 0 0 1 3 0 0 3
3327000 0 0 0 0 0 0 2 0 0 0 0
4221822 0 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
6546110 0 0 1 0 0 0 0 0 2 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
5426213 0 0 0 0 0 0 1 3 0 0 3
305630 0 0 0 0 0 0 0 0 0 0 0
4436000 0 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
2218000 0 0 0 0 0 0 0 0 0 0 0
219310 0 0 0 0 0 0 0 0 0 0 0
219210 0 0 0 0 0 0 1 0 0 0 0
101510 0 0 0 0 0 0 0 0 0 0 0
2218000 0 0 0 0 0 0 1 0 0 0 0
4325911 0 0 0 0 0 0 0 0 1 0 0
6654000 0 0 0 0 0 0 0 0 0 1 0
205520 0 0 0 0 0 0 0 0 0 0 0
2111210 0 0 0 0 0 0 0 0 0 0 0
119000 0 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
2110711 0 0 0 0 0 0 0 0 0 0 0
4327310 0 0 0 0 0 0 2 0 0 0 0
118901 0 0 0 0 0 0 0 1 1 0 1
101710 0 0 0 0 0 0 0 0 1 0 0
3327000 0 0 0 0 0 0 0 0 0 0 0
101510 0 0 0 0 0 0 0 0 0 0 0
20420 0 0 0 0 0 0 0 0 0 0 0
3111121 0 0 0 0 0 0 2 0 0 0 0
5443011 0 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 1 0 0 0 0
5538503 0 0 0 0 0 0 0 1 2 0 1
2218000 0 0 0 0 0 0 1 1 1 0 1
00000 0 0 0 0 0 0 1 0 0 0 0
00000 0 0 0 0 0 0 1 0 0 0 0
3324203 0 1 0 0 0 0 1 4 5 0 5
00000 0 0 0 0 0 0 1 0 0 0 0
2213602 0 0 0 0 0 0 3 0 0 0 0
3212912 0 0 0 0 0 0 1 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
X