« Go Back

Feyenoord Rotterdam

Short name:
FEY
Middle size name:
Feyenoord
City:
Rotterdam

Position

Rank Played Wins Draw Losts GD Points
1 34 25 7 2 51 82

Current form

HAHAH
WWWWL

Results

Date Team Location Results
28-05-2023 13:30Vitesse VitesseH
21-05-2023 13:30Emmen EmmenA
14-05-2023 15:45Go Ahead Eagles Go Ahead EaglesH
07-05-2023 13:30Excelsior ExcelsiorA
23-04-2023 15:45Utrecht UtrechtH

07-08-2022 13:30
Vitesse
Feyenoord
16-10-2022 15:45
AZ
Feyenoord

Name Matches playedMatches Line UpPlayed minutesSubs inSubs out Yellow card Goal Assist Red card Penalty Own Goal Missed penalty Yellow-Red card Shootout scored Shootout missed Total goals
291313031610 2 5 7 0 0 0 0 0 0 0 5
301630 0 0 0 0 0 0 0 0 0 0 0
10610 0 0 0 0 0 0 0 0 0 0 0
341413292014 0 9 3 0 1 0 0 0 0 0 10
3131275004 2 2 3 0 0 0 0 0 0 0 2
9014490 0 0 1 0 0 0 0 0 0 0 0
2218000 0 0 0 0 0 0 0 0 0 0 0
116901 0 0 0 0 0 0 0 0 0 0 0
1918160611 4 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
261411501215 2 7 5 0 0 0 0 0 0 0 7
10866322 0 1 1 0 0 0 0 0 0 0 1
31231891817 1 5 5 0 0 1 0 0 0 0 5
307430 0 0 1 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
2525225000 1 0 0 0 0 0 0 0 0 0 0
3029257313 1 3 3 0 0 0 0 0 0 0 3
196794133 1 0 1 0 0 0 0 0 0 0 0
2925212349 3 1 2 0 0 0 0 0 0 0 1
00000 0 0 0 0 0 0 0 0 0 0 0
2518166076 5 1 5 0 0 0 0 0 0 0 1
204920 0 0 0 0 0 0 0 0 0 0 0
509750 0 0 0 0 0 0 0 0 0 0 0
5114141 0 0 0 0 0 0 0 0 0 0 0
201520 0 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
3231270016 6 6 3 0 2 0 0 0 0 0 8
271714311015 5 4 6 0 0 0 0 0 0 0 4
154584114 1 2 2 0 0 1 0 0 0 0 2
23211685211 5 2 4 0 0 0 0 0 0 0 2
24191645512 2 2 3 0 0 0 0 0 0 0 2
322119251112 3 15 1 0 0 0 0 0 0 0 15
29241974513 3 9 4 0 0 0 0 0 0 0 9
00000 0 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
9981000 0 0 0 0 0 0 0 0 0 0 0
X