« Go Back

Feyenoord Rotterdam

Short name:
FEY
Middle size name:
Feyenoord
City:
Rotterdam

Position

Rank Played Wins Draw Losts GD Points
5 34 16 11 7 28 59

Current form

HAHHH
LDWWW

Results

Date Team Location Results
23-05-2021 11:15Utrecht UtrechtH
19-05-2021 20:00Sparta SpartaH
16-05-2021 13:30Waalwijk WaalwijkH
13-05-2021 13:30Heracles HeraclesA
09-05-2021 13:30Ajax AjaxH

20-12-2020 11:15
Vitesse
Feyenoord
28-02-2021 15:45
AZ
Feyenoord

Name Matches playedMatches Line UpPlayed minutesSubs inSubs out Goal Assist Yellow card Red card Yellow-Red card Own Goal Penalty Missed penalty Total goals
5113840 0 0 0 0 0 0 0 0 0
304030 0 1 0 0 0 0 0 0 0
1512103037 0 0 1 0 0 0 0 0 0
30272061321 9 2 2 0 0 0 0 0 9
203320 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0
101210 0 0 0 0 0 0 0 0 0
2520183352 1 0 2 0 0 0 0 0 1
4111630 0 0 0 0 0 0 0 0 0
3332285015 8 2 5 0 1 0 0 0 8
188884104 0 4 0 0 0 0 0 0 0
7112761 0 0 1 0 0 0 0 0 0
1717153001 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0
27242025312 0 0 4 0 0 1 0 1 0
7221252 0 0 1 0 0 0 0 0 0
9339162 1 1 0 0 0 0 0 0 1
22151370713 4 5 3 0 0 0 0 0 4
3025225053 5 2 0 0 0 0 0 0 5
3434306000 3 1 5 0 0 1 0 0 3
3023200179 2 3 2 0 0 0 1 0 3
10910 0 0 0 0 0 0 0 0 0
607460 1 0 1 0 0 0 0 0 1
2019171010 0 0 1 0 0 0 0 0 0
241412811011 5 0 0 0 0 0 0 0 5
24221826211 3 2 2 1 0 0 0 0 3
00000 0 0 0 0 0 0 0 0 0
2315144984 3 3 1 0 0 1 0 0 3
164466123 1 0 2 0 0 0 0 0 1
00000 0 0 0 0 0 0 0 0 0
3332284313 10 14 3 1 0 0 9 1 19
00000 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0
2826234623 0 1 4 0 1 0 0 0 0
2019161313 0 0 4 0 0 0 0 0 0
10510 0 0 0 0 0 0 0 0 0
X