« Go Back

FC Utrecht

Short name:
UTR
Middle size name:
Utrecht
City:
Utrecht

Position

Rank Played Wins Draw Losts GD Points
7 26 10 8 8 1 38

Current form

HAHAH
DWLDL

Results

Date Team Location Results
18-03-2023 15:30Go Ahead Eagles Go Ahead EaglesH
12-03-2023 11:15N.E.C. N.E.C.A
03-03-2023 19:00Fortuna Sittard Fortuna SittardH
24-02-2023 19:00Sparta SpartaA
19-02-2023 13:30PSV PSVH

Fixtures

Date Team Location Results
02-04-2023 13:30Volendam VolendamH
07-04-2023 19:00Groningen GroningenA
16-04-2023 13:30Twente TwenteH
23-04-2023 15:45Feyenoord FeyenoordA
06-05-2023 19:00Cambuur CambuurA
Name Matches playedMatches Line UpPlayed minutesSubs inSubs out Yellow card Goal Assist Own Goal Red card Penalty Yellow-Red card Missed penalty Total goals
101510 0 0 0 0 0 0 0 0 0
10333473 0 0 2 0 0 0 0 0 0
2416149185 0 11 4 0 0 2 0 0 13
418731 0 1 0 0 0 0 0 0 1
206620 0 0 0 0 0 0 0 0 0
405340 0 0 0 0 0 0 0 0 0
1713122342 2 7 2 0 0 0 0 0 7
00000 0 0 0 0 0 0 0 0 0
1812118263 3 1 4 0 0 0 0 0 1
00000 0 0 0 0 0 0 0 0 0
1410737410 1 1 0 0 0 0 0 0 1
304630 0 0 0 0 0 0 0 0 0
6225240 0 0 0 0 0 0 0 0 0
8757915 1 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0
16977375 0 0 0 0 0 0 0 0 0
2020165007 6 1 3 0 0 0 0 0 1
00000 0 0 0 0 0 0 0 0 0
2014128865 4 0 1 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0
2218164744 5 0 0 0 0 0 0 0 0
1716144112 2 0 0 0 0 0 0 0 0
203020 0 0 0 0 0 0 0 0 0
2222179907 3 1 0 0 0 0 0 0 1
10552852 0 1 1 0 0 0 0 0 1
10325273 0 0 0 0 0 0 0 0 0
111090810 1 1 0 0 0 0 0 0 1
24181590613 3 3 3 0 0 0 0 0 3
00000 0 0 0 0 0 0 0 0 0
2218000 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0
408240 0 0 0 0 0 0 0 0 0
10336070 1 0 0 0 0 0 0 0 0
2018156329 3 7 2 0 0 0 0 0 7
2017156235 3 1 1 0 0 0 0 0 1
00000 0 0 0 0 0 0 0 0 0
19161285312 4 2 3 0 0 0 0 0 2
00000 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0
2626234000 0 0 0 0 0 0 0 0 0
5221532 0 1 1 0 0 0 0 0 1
3318203 1 0 0 0 0 0 0 0 0
X