« Go Back

FC Utrecht

Short name:
UTR
Middle size name:
Utrecht
City:
Utrecht

Position

Rank Played Wins Draw Losts GD Points
6 34 13 14 7 11 53

Current form

AAHHA
DDDWL

Results

Date Team Location Results
23-05-2021 11:15Feyenoord FeyenoordA
19-05-2021 17:45Groningen GroningenH
16-05-2021 13:30PSV PSVH
13-05-2021 13:30Sparta SpartaA
08-05-2021 17:45Heerenveen HeerenveenA
Name Matches playedMatches Line UpPlayed minutesSubs inSubs out Goal Assist Yellow card Red card Yellow-Red card Own Goal Penalty Missed penalty Total goals
2727236106 1 4 5 0 0 0 1 1 2
205713154 4 0 1 0 1 0 0 0 4
29231992615 4 4 2 0 0 0 0 0 4
3217911 0 1 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0
405840 0 1 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0
3535307802 0 2 1 0 0 1 0 0 0
21107821110 2 0 3 0 0 0 0 0 2
9441551 0 0 0 0 0 0 0 0 0
2525225000 0 0 1 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0
6125150 0 0 0 0 0 0 0 0 0
3635310617 8 4 3 0 0 0 0 0 8
2020160809 2 3 0 0 0 0 0 0 2
303930 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0
32312498116 2 0 2 0 0 0 0 0 2
1914134351 1 1 2 0 0 0 0 0 1
00000 0 0 0 0 0 0 0 0 0
101310 0 0 0 0 0 0 0 0 0
8872000 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0
2721187366 2 3 5 0 0 0 0 0 2
24141377108 7 2 1 0 0 0 0 0 7
00000 0 0 0 0 0 0 0 0 0
214633174 0 1 0 0 0 0 0 0 0
101010 0 0 0 0 0 0 0 0 0
281814381016 2 2 3 0 0 0 0 0 2
201420 0 0 1 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0
3429260958 10 5 3 0 0 0 1 1 11
2218000 1 0 0 0 0 0 0 0 1
2219164736 1 1 4 0 0 1 2 0 3
204420 0 0 0 0 0 0 0 0 0
3327000 0 0 0 0 0 0 0 0 0
2423205611 0 0 2 0 0 0 0 0 0
131238121 0 0 0 0 0 0 0 0 0
2422188926 0 0 6 0 0 0 0 0 0
X